Fairmount
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Fairmount alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
13 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 27, 2026 | Report Illegal Dumping | V St & N 23rd St | Assigned |
| Jun 25, 2026 | Repair Sidewalk or Ramp | 1109 N 21st St, 23223 | Assigned |
| Jun 23, 2026 | Assess Standing Water | 1000 N 21st St, 23223 | Assigned |
| Jun 23, 2026 | Maintain Grass or Vegetation in Public Right of Way | 1211 N 23rd St, 23223 | Assigned |
| Jun 22, 2026 | Repair Sidewalk or Ramp | 1201 N 22nd St, 23223 | Assigned |
| Jun 22, 2026 | Repair Sidewalk or Ramp | 1204 N 22nd St, 23223 | Assigned |
| Jun 22, 2026 | Request Residential Trash Can | 1001 N 21st St, 23223 | Completed |
| Jun 17, 2026 | Assess Existing Tree or Stump | 1213 N 23rd St, 23223 | Assigned |
| Jun 15, 2026 | Repair Existing Streetlight | 1406 N 22nd St, 23223 | Completed |
| Jun 15, 2026 | Repair Existing Streetlight | 1406 N 22nd St, 23223 | Completed |
| Jun 15, 2026 | Repair Existing Streetlight | 1410 N 22nd St, 23223 | Completed |
| Jun 15, 2026 | Repair Existing Streetlight | 1602 N 21st St, 23223 | Completed |
| Jun 15, 2026 | Repair Existing Streetlight | 1315 Mechanicsville Tpke, 23223 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
5 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 24, 2026 | Motor Vehicle Theft | 900 block of Mosby St | Pending - Initial Report |
| Jun 23, 2026 | Destruction Property/Private Property | 1300 block of N 22nd St | Pending - Initial Report |
| Jun 23, 2026 | Motor Vehicle Theft | 1900 block of Fairmount Ave | Pending - Initial Report |
| Jun 20, 2026 | Theft From Building | 1500 block of N 21st St | Pending - Initial Report |
| Jun 20, 2026 | Natural Death | 1500 block of N 21st St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
6 permits applied0 in zoning & land use0 code cases6 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (6)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 26, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1500 N 23rd St Richmond VA 23223 | ELER-166481-2026 |
| Jun 25, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1506 N 23rd St Richmond VA 23223 | ELER-166442-2026 |
| Jun 25, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1508 N 23rd St Richmond VA 23223 | ELER-166441-2026 |
| Jun 23, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1514 N 23rd St Richmond VA 23223 | ELER-166307-2026 |
| Jun 23, 2026 | PLUMB PRMT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 1506 N 23rd St Richmond VA 23223 | PLBR-166274-2026 |
| Jun 23, 2026 | PLUMB PRMT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 1508 N 23rd St Richmond VA 23223 | PLBR-166271-2026 |
Code Enforcement (0)
All new cases including "Suspect" (complaints filed but not yet investigated).
No code enforcement cases opened this period.
Failed Inspections (6)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Jun 26, 2026 | 792180-2026 | Other/Consultation (B) | Failed; Re-Inspection Required - No Fee | 2311 T St Richmond VA 23223 |
| Jun 25, 2026 | 792530-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 1306 N 21st St Richmond VA 23223 |
| Jun 25, 2026 | 792181-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 2311 T St Richmond VA 23223 |
| Jun 25, 2026 | 792179-2026 | Framing | Failed; Re-Inspection Required - No Fee | 2311 T St Richmond VA 23223 |
| Jun 23, 2026 | 791428-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 1306 N 21st St Richmond VA 23223 |
| Jun 22, 2026 | 790826-2026 | Framing | Failed; Re-Inspection Required - No Fee | 1210 N 24th St Richmond VA 23223 |
Status Changes (3)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 24, 2026 | Permit | ELER-161259-2026ELEC PRMT (Residential) - New | IssuedFinaled | 1416 N 23rd St Richmond VA 23223 |
| Jun 24, 2026 | Permit | WISP-155020-2025Work in Street & Alley PRMT - Dominion VA Power | ExpiredFinaled | 2409 V St Richmond VA 23223 |
| Jun 24, 2026 | Code Case | 083762-2026Property Maintenance | SuspectNo Violation Observed | 1321 Mechanicsville Tpke Richmond VA 23223 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.