Fairmount
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Fairmount alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
8 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Aug 10, 2026 | Assess Existing Tree or Stump | 2001 Fairmount Ave, 23223 | Assigned |
| Aug 10, 2026 | Maintain Grass or Vegetation in Public Right of Way | 1117 N 21st St, 23223 | Assigned |
| Aug 7, 2026 | Request Residential Trash Can | 1104 1/2 N 20th St, 23223 | Completed |
| Aug 5, 2026 | Clean Stormwater Drain | 1400 N 22nd St, 23223 | Assigned |
| Aug 4, 2026 | Maintain Grass or Vegetation in Public Right of Way | 1204 1/2 N 19th St, 23223 | Assigned |
| Aug 3, 2026 | Request Residential Trash Can | 2115 Fairmount Ave, 23223 | Completed |
| Aug 1, 2026 | Assess Existing Tree or Stump | 2316 R St, 23223 | Completed |
| Jul 30, 2026 | Pavement Markings | N 25th St & Nine Mile Road | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
21 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Aug 12, 2026 | Trespass Of Real Property | 1400 block of N 22nd St | Pending - Initial Report |
| Aug 12, 2026 | Hit And Run | 2300 block of Fairmount Ave | Pending - Active |
| Aug 10, 2026 | Trespass Of Real Property | 1500 block of N 21st St | Cleared By Arrest |
| Aug 8, 2026 | Court Documents | 2200 block of Fairmount Ave | Cleared By Arrest |
| Aug 7, 2026 | Motor Vehicle Theft | 1300 block of N 22nd St | Pending - Initial Report |
| Aug 7, 2026 | Murder/Non-Negligent Manslaughter | 1300 block of N 19th St | Pending - Active |
| Aug 6, 2026 | Recovered Vehicle-Stolen Other Juris. | 2200 block of T St | Exceptional Clearance |
| Aug 5, 2026 | Aggravated Assault Domestic | 1500 block of N 21st St | Cleared By Arrest |
| Aug 4, 2026 | Weapon Law Violations | 1100 block of N 23rd St | Cleared By Arrest |
| Aug 4, 2026 | Motor Vehicle Theft | 2000 block of Q St | Pending - Initial Report |
| Aug 3, 2026 | Destruction Property/Private Property | 1100 block of N 24th St | Pending - Initial Report |
| Aug 2, 2026 | Runaway | 900 block of N 20th St | Pending - Initial Report |
| Aug 2, 2026 | Aggravated Assault Domestic | 1500 block of N 22nd St | Cleared By Arrest |
| Aug 1, 2026 | Motor Vehicle Theft | 1100 block of N 23rd St | Pending - Initial Report |
| Aug 1, 2026 | Motor Vehicle Theft | 1300 block of N 24th St | Pending - Initial Report |
| Aug 1, 2026 | Drug/Narcotic Violation | 1300 block of N 21st St | Pending - Initial Report |
| Aug 1, 2026 | Motor Vehicle Theft | 2200 block of Q St | Pending - Initial Report |
| Jul 30, 2026 | Simple Assault, Domestic | 1000 block of N 20th St | Pending - Warrant Obtained |
| Jul 28, 2026 | All Other Larceny | 1400 block of N 23rd St | Pending - Initial Report |
| Jul 15, 2026 | Theft From Motor Vehicle | 1200 block of Mosby St | Pending - Initial Report |
| Dec 1, 2025 | Identity Theft | 1000 block of N 21st St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
7 permits applied0 in zoning & land use0 new businesses & uses6 code cases12 failed inspections
Zoning & Land Use (0)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
No zoning or land-use activity this period.
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (7)
| Applied | Type | Address | Case |
|---|---|---|---|
| Aug 11, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 2124 Fairmount Ave Richmond VA 23223 | WISP-168509-2026 |
| Aug 11, 2026 | PLUMB PRMT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 2311 T St Richmond VA 23223 | PLBR-168524-2026 |
| Aug 11, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 2311 T St Richmond VA 23223 | MECR-168527-2026 |
| Aug 7, 2026 | MECH PRMT (Residential) - New— New | 1316 N 21st St Richmond VA 23223 | MECR-168356-2026 |
| Aug 5, 2026 | PLUMB PRMT (Residential) - New— New | 1316 N 21st St Richmond VA 23223 | PLBR-168232-2026 |
| Aug 5, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1103 N 21st St Richmond VA 23223 | ELER-168237-2026 |
| Aug 3, 2026 | ELEC PRMT (Residential) - New— New | 1316 N 21st St Richmond VA 23223 | ELER-168138-2026 |
Code Enforcement (6)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Aug 12, 2026 | 085435-2026 | Property Maintenance | Suspect | 905 N 20th St Richmond VA 23223 |
| Aug 6, 2026 | 085263-2026 | Property Maintenance | Suspect | 1105 N 20th St Richmond VA 23223 |
| Jul 31, 2026 | 085120-2026 | Property Maintenance | In Violation | 1100 N 22nd St Richmond VA 23223 |
| Jul 31, 2026 | 085115-2026 | Property Maintenance | In Violation | 1100 N 22nd St Richmond VA 23223 |
| Jul 31, 2026 | 085144-2026 | Property Maintenance | In Violation | 1520 N 22nd St Richmond VA 23223 |
| Jul 31, 2026 | 085107-2026 | Property Maintenance | In Violation | 1411 1/2 N 23rd St Richmond VA 23223 |
Failed Inspections (12)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Aug 10, 2026 | 802496-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 1316 N 23rd St Richmond VA 23223 |
| Aug 6, 2026 | 801885-2026 | Sewer Exterior (P) | Failed; Re-Inspection Required - No Fee | 1316 N 23rd St Richmond VA 23223 |
| Aug 6, 2026 | 801671-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 1210 N 24th St Richmond VA 23223 |
| Aug 6, 2026 | 801669-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 1210 N 24th St Richmond VA 23223 |
| Aug 6, 2026 | 801666-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 1210 N 24th St Richmond VA 23223 |
| Aug 5, 2026 | 801309-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 1306 N 21st St Richmond VA 23223 |
| Aug 4, 2026 | 801204-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 2121 Fairmount Ave Richmond VA 23223 |
| Jul 31, 2026 | 801023-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 1100 N 22nd St Richmond VA 23223 |
| Jul 31, 2026 | 800935-2026 | Environmental | In Violation; Re-Inspection Required | 1411 1/2 N 23rd St Richmond VA 23223 |
| Jul 31, 2026 | 801180-2026 | Environmental | In Violation; Re-Inspection Required | 1520 N 22nd St Richmond VA 23223 |
| Jul 31, 2026 | 800981-2026 | Environmental | In Violation; Re-Inspection Required | 1100 N 22nd St Richmond VA 23223 |
| Jul 31, 2026 | 800983-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 1100 N 22nd St Richmond VA 23223 |
Status Changes (14)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Aug 13, 2026 | Code Case | 084490-2026Property Maintenance | In ViolationClosed (Compliant) | 1205 N 23rd St Richmond VA 23223 |
| Aug 12, 2026 | Permit | ELER-163101-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 1210 N 24th St Richmond VA 23223 |
| Aug 12, 2026 | Permit | MECR-163104-2026MECH PRMT (Residential) - Heavy Alteration or Remodel | IssuedFinaled | 1210 N 24th St Richmond VA 23223 |
| Aug 12, 2026 | Permit | PLBR-157320-2025PLUMB PRMT (Residential) - Alter/Remodel Light | IssuedFinaled | 1210 N 24th St Richmond VA 23223 |
| Aug 11, 2026 | Code Case | 085107-2026Property Maintenance | SuspectIn Violation | 1411 1/2 N 23rd St Richmond VA 23223 |
| Aug 8, 2026 | Code Case | 085144-2026Property Maintenance | SuspectIn Violation | 1520 N 22nd St Richmond VA 23223 |
| Aug 8, 2026 | Code Case | 082705-2026Property Maintenance | In ViolationClosed (Compliant) | 1111 Mosby St Richmond VA 23223 |
| Aug 7, 2026 | Permit | DEMO-157815-2025Demolition - Residential | IssuedExpired | 1000 N 21st St Richmond VA 23223 |
| Aug 7, 2026 | Permit | PLBR-148781-2025PLUMB PRMT (Residential) - Alter/Remodel Light | IssuedFinaled | 1316 N 23rd St Richmond VA 23223 |
| Aug 1, 2026 | Code Case | 085025-2026Property Maintenance | SuspectIn Violation | 1311 N 22nd St Richmond VA 23223 |
| Aug 1, 2026 | Permit | ELER-166481-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 1500 N 23rd St Richmond VA 23223 |
| Aug 1, 2026 | Permit | ELER-158382-2025ELEC PRMT (Residential) - Light Alteration or Remodel | ExpiredIssued | 1314 N 24th St Richmond VA 23223 |
| Jul 31, 2026 | Permit | ELER-163020-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 1125 N 22nd St Richmond VA 23223 |
| Jul 31, 2026 | Permit | BLDR-157939-2025BLDG PRMT (Residential) - New | IssuedFinaled | 1416 N 23rd St Richmond VA 23223 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…