Elkhardt
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Elkhardt alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
2 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 18, 2026 | Request Residential Trash Can | 6111 Primrose Path Road, 23224 | Completed |
| Jun 17, 2026 | Request Residential Trash Can | 6105 Primrose Path Road, 23224 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
6 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 24, 2026 | Hit And Run | 6500 block of Armfield Road | Pending - Initial Report |
| Jun 24, 2026 | Shoplifting | 6500 block of Hull Street Road | Pending - Initial Report |
| Jun 18, 2026 | Shoplifting | 6500 block of Hull Street Road | Pending - Initial Report |
| Jun 16, 2026 | Lost / Missing / Suspicious Property | 1400 block of Flynn Road | Pending - Inactive |
| Jun 15, 2026 | Found Property | 1500 block of Ivymount Road | Pending - Screened |
| Jun 12, 2026 | All Other Larceny | 6100 block of Hull Street Road | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
7 permits applied0 in zoning & land use0 code cases0 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (7)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 16, 2026 | BLDG PRMT (Residential) - New— New | 6048 Blue Iris Road Richmond VA 23224 | BLDR-166059-2026 |
| Jun 16, 2026 | BLDG PRMT (Residential) - New— New | 6050 Blue Iris Road Richmond VA 23224 | BLDR-166060-2026 |
| Jun 16, 2026 | BLDG PRMT (Residential) - New— New | 6052 Blue Iris Road Richmond VA 23224 | BLDR-166061-2026 |
| Jun 15, 2026 | BLDG PRMT (Residential) - New— New | 6046 Blue Iris Road Richmond VA 23224 | BLDR-165987-2026 |
| Jun 15, 2026 | BLDG PRMT (Residential) - New— New | 6040 Blue Iris Road Richmond VA 23224 | BLDR-165981-2026 |
| Jun 15, 2026 | BLDG PRMT (Residential) - New— New | 6044 Blue Iris Road Richmond VA 23224 | BLDR-165986-2026 |
| Jun 15, 2026 | BLDG PRMT (Residential) - New— New | 6042 Blue Iris Road Richmond VA 23224 | BLDR-165985-2026 |
Code Enforcement (0)
All new cases including "Suspect" (complaints filed but not yet investigated).
No code enforcement cases opened this period.
Failed Inspections (0)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
No failed inspections this period.
Status Changes (4)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 28, 2026 | Permit | ELER-155029-2025ELEC PRMT (Residential) - New | IssuedExpired | 6121 Primrose Path Road Richmond VA 23224 |
| Jun 25, 2026 | Permit | WISP-153672-2025Work in Street & Alley PRMT - Dominion VA Power | IssuedExpired | 1615 Whitehead Road Richmond VA 23225 |
| Jun 19, 2026 | Permit | WSR-165339-2026Water/Sewer (Residential) - New | IssuedFinaled | 6039 Blue Iris Road Richmond VA 23224 |
| Jun 15, 2026 | Permit | SIGN-154834-2025Sign - New | IssuedExpired | 6140 Hull Street Road Richmond VA 23224 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.