City Center
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to City Center alertsComing up near you
Scheduled for an upcoming public hearing — the window to weigh in before the decision.
- 422 EAST FRANKLIN STREET
Map data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
7 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Aug 12, 2026 | Repair Electronic Traffic Signal | N 7th St & E Marshall St | Assigned |
| Aug 7, 2026 | Pothole on Road | 317 E Main St, 23219 | Assigned |
| Aug 7, 2026 | Repair Electronic Traffic Signal | N 3rd St & E Broad St E | Completed |
| Aug 6, 2026 | Repair Electronic Traffic Signal | 301 E Broad St, 23219 | Completed |
| Aug 6, 2026 | Assess Existing Tree or Stump | 407 E Canal St, 23219 | Assigned |
| Aug 6, 2026 | Report Illegal Dumping | 300 E Franklin St, 23219 | Assigned |
| Aug 3, 2026 | Pavement Markings | 550 E Marshall St, 23219 | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
11 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Aug 9, 2026 | Theft From Motor Vehicle | 400 block of E Main St | Pending - Initial Report |
| Aug 9, 2026 | Theft From Motor Vehicle | 400 block of E Main St | Pending - Initial Report |
| Aug 5, 2026 | Lost / Missing / Suspicious Property | 400 block of E Cary St | Pending - Initial Report |
| Aug 2, 2026 | Theft From Motor Vehicle | 100 block of N 3rd St | Pending - Initial Report |
| Aug 2, 2026 | Theft From Motor Vehicle | 400 block of E Franklin St | Pending - Initial Report |
| Aug 1, 2026 | Theft From Motor Vehicle | 300 block of E Grace St | Pending - Initial Report |
| Aug 1, 2026 | Theft From Motor Vehicle | 500 block of E Canal St | Pending - Initial Report |
| Aug 1, 2026 | Trespass Of Real Property | 600 block of E Leigh St | Cleared By Arrest |
| Aug 1, 2026 | Trespass Of Real Property | 600 block of E Leigh St | Cleared By Arrest |
| Jul 29, 2026 | Theft From Building | 400 block of E Grace St | Pending - Initial Report |
| Apr 26, 2026 | Theft From Motor Vehicle | 200 block of N 6th St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
13 permits applied0 in zoning & land use0 new businesses & uses4 code cases2 failed inspections
Zoning & Land Use (0)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
No zoning or land-use activity this period.
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (13)
| Applied | Type | Address | Case |
|---|---|---|---|
| Aug 11, 2026 | Gas Piping (C) - Alter/Remodel Light— Alter/Remodel Light | 209 N 3rd St Apt 1 Richmond VA 23219 | GASC-168515-2026 |
| Aug 10, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 600 E Canal St Richmond VA 23219 | BLDC-168481-2026 |
| Aug 10, 2026 | ELEC PRMT (Commercial) - Light Alteration or Remodel— Alter/Remodel Light | 324 E Broad St Richmond VA 23219 | ELEC-168463-2026 |
| Aug 10, 2026 | Work in Street & Alley - Covered Walkways — Covered Walkways | 600 E Main St Richmond VA 23219 | WISP-168469-2026 |
| Aug 10, 2026 | ELEC PRMT (Commercial) - Light Alteration or Remodel— Alter/Remodel Light | 324 E Broad St Richmond VA 23219 | ELEC-168502-2026 |
| Aug 7, 2026 | Work in Street & Alley - Crane— Crane | 409 E Main St Richmond VA 23219 | WISP-168353-2026 |
| Aug 7, 2026 | Short Term Rentals - Condo— Condominium | 6 N 6th St Unit 2E Richmond VA 23219 | STR-168374-2026 |
| Aug 6, 2026 | ELEC PRMT (Commercal) - Repair or Replace— Repair/Replace | 403 N 3rd St Richmond VA 23219 | ELEC-168286-2026 |
| Aug 5, 2026 | Plumbing (C) - Alter/Remodel Light— Alter/Remodel Light | 324 E Broad St Richmond VA 23219 | PLBC-168208-2026 |
| Aug 5, 2026 | ELEC PRMT (Commercial) - Light Alteration or Remodel— Alter/Remodel Light | 411 E Franklin St Richmond VA 23219 | ELEC-168218-2026 |
| Aug 5, 2026 | MECH PRMT (Residential) - Repair/Replace— Repair/Replace | 211 E Leigh St Richmond VA 23219 | MECR-168221-2026 |
| Aug 3, 2026 | Plumbing (C) - Alter/Remodel Light— Alter/Remodel Light | 324 E Broad St Richmond VA 23219 | PLBC-168083-2026 |
| Aug 3, 2026 | Work in Street & Alley - Sidewalk Closure(Arterial,Collector,or CityCenter)— Sidewalk Closure(Arterial,Collector,or CityCenter) | 300 E Broad St Richmond VA 23219 | WISP-168080-2026 |
Code Enforcement (4)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Aug 10, 2026 | 085357-2026 | Property Maintenance | Suspect | 213 E Clay St Richmond VA 23219 |
| Aug 10, 2026 | 085337-2026 | Property Maintenance | Suspect | 101 N 5th St Apt 407 Richmond VA 23219 |
| Aug 10, 2026 | 085370-2026 | Property Maintenance | Suspect | 521 E Grace St Richmond VA 23219 |
| Aug 4, 2026 | 085193-2026 | Property Maintenance | Suspect | 217 E Clay St Richmond VA 23219 |
Failed Inspections (2)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Aug 12, 2026 | 803620-2026 | Sanitary & Water Pipe Rough In (P) | Failed; Re-Inspection Required - No Fee | 324 E Broad St Richmond VA 23219 |
| Aug 7, 2026 | 801705-2026 | Wall Rough In (E) | Failed; Re-Inspection Required - No Fee | 411 E Franklin St Richmond VA 23219 |
Status Changes (8)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Aug 13, 2026 | Code Case | 084287-2026Property Maintenance | SuspectIn Violation | 200 E Grace St Richmond VA 23219 |
| Aug 13, 2026 | Permit | WISP-168353-2026Work in Street & Alley - Crane | IssuedExpired | 409 E Main St Richmond VA 23219 |
| Aug 10, 2026 | Permit | WISP-167172-2026Work in Street & Alley - Crane | IssuedExpired | 600 E Grace St Richmond VA 23219 |
| Aug 8, 2026 | Plan | BLDC-185634-2026Building (Commercial) - Demolition | No ActionApproved | 422 E Franklin St Richmond VA 23219 |
| Aug 6, 2026 | Code Case | 085031-2026Property Maintenance | SuspectNo Violation Observed | 311 N 2nd St Richmond VA 23219 |
| Aug 6, 2026 | Code Case | 083314-2026Property Maintenance | In ViolationClosed (Compliant) | 101 N 5th St Apt 105 Richmond VA 23219 |
| Aug 3, 2026 | Permit | L-159921-2026Elevator (C) - New | IssuedExpired | 300 E Franklin St Richmond VA 23219 |
| Jul 31, 2026 | Permit | MECC-159627-2026Mechanical (C) - New | IssuedExpired | 200 E Marshall St Richmond VA 23219 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…