Church Hill
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Church Hill alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
21 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Aug 12, 2026 | Repair Sidewalk or Ramp | 520 N 26th St, Apt A-B, 23223 | Assigned |
| Aug 11, 2026 | Request Residential Trash Can | 315 N 23rd St, 23223 | Assigned |
| Aug 11, 2026 | Assess Existing Tree or Stump | 609 N 28th St, 23223 | Assigned |
| Aug 10, 2026 | Maintain Grass or Vegetation in Public Right of Way | 414 N 24th St, 23223 | Assigned |
| Aug 10, 2026 | Repair Sidewalk or Ramp | 324 N 24th St, 23223 | Assigned |
| Aug 10, 2026 | Request Residential Trash Can | 2611 E Marshall St, 23223 | Assigned |
| Aug 10, 2026 | Report Graffiti | 3120 E Marshall St, 23223 | Assigned |
| Aug 10, 2026 | Report Graffiti | 216 N 27th St, 23223 | Assigned |
| Aug 10, 2026 | Report Graffiti | 2623 E Broad St, 23223 | Assigned |
| Aug 7, 2026 | Request Residential Trash Can | 2407 E Grace St, 23223 | Assigned |
| Aug 6, 2026 | Repair Sidewalk or Ramp | 325 N 27th St, 23223 | Assigned |
| Aug 6, 2026 | Repair Sidewalk or Ramp | 2707 E Clay St, 23223 | Assigned |
| Aug 6, 2026 | Request Residential Trash Can | 2525 M St, 23223 | Completed |
| Aug 6, 2026 | Assess Existing Tree or Stump | 2705 E Clay St, 23223 | Assigned |
| Aug 4, 2026 | Maintain Grass or Vegetation in Public Right of Way | 2917 M St, 23223 | Assigned |
| Aug 3, 2026 | Maintain Grass or Vegetation in Public Right of Way | 2600 E Broad St, 23223 | Assigned |
| Aug 3, 2026 | Request Residential Trash Can | 320 N 23rd St, 23223 | Completed |
| Aug 2, 2026 | Traffic and Street Signs | 2101 E Marshall St, 23223 | Assigned |
| Jul 31, 2026 | Repair Road | 617 N 29th St, 23223 | Assigned |
| Jul 31, 2026 | Report Neighborhood Roadway Safety Concern | 309 N 21st St, 23223 | Completed |
| Jul 30, 2026 | Repair Sidewalk or Ramp | 2201 E Broad St, 23223 | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
5 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Aug 7, 2026 | Destruction Property/Private Property | 1900 block of E Marshall St | Cleared By Arrest |
| Aug 6, 2026 | Burglary/B&E/Residential | 600 block of N 32nd St | Cleared By Arrest |
| Aug 6, 2026 | All Other Larceny | 600 block of N 32nd St | Cleared By Arrest |
| Aug 6, 2026 | Motor Vehicle Theft | 600 block of N 32nd St | Pending - Initial Report |
| Aug 2, 2026 | Motor Vehicle Theft | 600 block of N 26th St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
16 permits applied3 in zoning & land use0 new businesses & uses11 code cases8 failed inspections
Zoning & Land Use (3)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| Aug 11, 2026Filed | SUP-189924-2026 | Special Use - New | 622 N 33rd St Richmond VA 23223Special Use Permit for the property located at 622 N. 33rd Street, Richmond, Virginia, to authorize the proposed residential redevelopment of the property. The property currently contains an existing |
| Aug 5, 2026Filed | COA-189661-2026 | Certificate of Appropriateness (CAR) - Administrative Approval | 500 N 26th St Richmond VA 23223The failing modified bitumen roof on the main roof and front porch will be fully removed, the deck inspected and repaired, and a new 60‑mil TPO roof system installed. Chimneys, pipe collars, and vents |
| Jul 31, 2026Filed | COA-189470-2026 | Certificate of Appropriateness (CAR) - Final | 2417 E Grace St Richmond VA 23223Installation of a Sauna that is 7.5'w x 7.5' D x 7'7" H with 7" platform. Construct a 402 Sq ft (20'-8" W and 21' D ) |
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (16)
| Applied | Type | Address | Case |
|---|---|---|---|
| Aug 12, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 609 N 28th St Richmond VA 23223 | MECR-168599-2026 |
| Aug 11, 2026 | Sign - New— New | 2405 Jefferson Ave Richmond VA 23223 | SIGN-168544-2026 |
| Aug 11, 2026 | BLDG PRMT (Residential) - Demolition— Demolition | 2600 E Franklin St Richmond VA 23223 | BLDR-168576-2026 |
| Aug 11, 2026 | Work in Street & Alley - Crane— Crane | 3100 E Broad St Richmond VA 23223 | WISP-168518-2026 |
| Aug 11, 2026 | Work in Street & Alley - Dumpster — Dumpster | 207 N 27th St Richmond VA 23223 | WISP-168528-2026 |
| Aug 6, 2026 | ELEC PRMT (Residential) - New— New | 2517 M St Richmond VA 23223 | ELER-168289-2026 |
| Aug 6, 2026 | ELEC PRMT (Residential) - New— New | 2509 M St Richmond VA 23223 | ELER-168314-2026 |
| Aug 6, 2026 | ELEC PRMT (Residential) - New— New | 2513 M St Richmond VA 23223 | ELER-168315-2026 |
| Aug 6, 2026 | ELEC PRMT (Residential) - New— New | 2521 M St Richmond VA 23223 | ELER-168290-2026 |
| Aug 5, 2026 | Gas Piping (R) - Accessory— Accessory | 611 N 26th St Rear Richmond VA 23223 | GASR-168241-2026 |
| Aug 5, 2026 | PLUMB PRMT (Residential) - Accessory— Accessory | 611 N 26th St Rear Richmond VA 23223 | PLBR-168240-2026 |
| Aug 3, 2026 | Work in Street & Alley - Dumpster — Dumpster | 500 N 26th St Richmond VA 23223 | WISP-168077-2026 |
| Jul 31, 2026 | Gas Piping (C) - Repair/Replace— Repair/Replace | 608 N 26th St Apt 117 Richmond VA 23223 | GASC-168064-2026 |
| Jul 31, 2026 | Plumbing (C) - Alter/Remodel Heavy— Alter/Remodel Heavy | 209 N 28th St Richmond VA 23223 | PLBC-168037-2026 |
| Jul 30, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 17 N 29th St Richmond VA 23223 | ELER-167989-2026 |
| Jul 30, 2026 | Work in Street & Alley - Portable Storage Container— Portable Storage Container | 316 N 27th St Richmond VA 23223 | WISP-167980-2026 |
Code Enforcement (11)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Aug 12, 2026 | 085424-2026 | Property Maintenance | In Violation | 205 N 28th St Richmond VA 23223 |
| Aug 12, 2026 | 085432-2026 | Property Maintenance | In Violation | 309 N 21st St Richmond VA 23223 |
| Aug 10, 2026 | 085338-2026 | Property Maintenance | Suspect | 2209 E Grace St Richmond VA 23223 |
| Aug 10, 2026 | 085384-2026 | Property Maintenance | Suspect | 2100 E Broad St Richmond VA 23223 |
| Aug 10, 2026 | 085377-2026 | Property Maintenance | Suspect | 2324 E Marshall St Richmond VA 23223 |
| Aug 6, 2026 | 085282-2026 | Property Maintenance | Suspect | 608 N 26th St Richmond VA 23223 |
| Aug 6, 2026 | 085293-2026 | Property Maintenance | No Violation Observed | 2801 E Franklin St Richmond VA 23223 |
| Aug 5, 2026 | 085243-2026 | Property Maintenance | In Violation | 2711 E Clay St Richmond VA 23223 |
| Aug 4, 2026 | 085211-2026 | Property Maintenance | No Violation Observed | 3100 E Broad St Richmond VA 23223 |
| Jul 31, 2026 | 085101-2026 | Property Maintenance | Closed (Compliant) | 307 N 21st St Richmond VA 23223 |
| Jul 31, 2026 | 085143-2026 | Zoning | Closed (Compliant) | 309 N 21st St Richmond VA 23223 |
Failed Inspections (8)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Aug 18, 2026 | 802215-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 2815 E Grace St Richmond VA 23223 |
| Aug 18, 2026 | 802139-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 2610 E Broad St Richmond VA 23223 |
| Aug 12, 2026 | 803722-2026 | Environmental | In Violation; Re-Inspection Required | 309 N 21st St Richmond VA 23223 |
| Aug 12, 2026 | 803644-2026 | Environmental | In Violation; Re-Inspection Required | 205 N 28th St Richmond VA 23223 |
| Aug 11, 2026 | 802197-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 608 N 26th St Apt 117 Richmond VA 23223 |
| Aug 5, 2026 | 802152-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 2711 E Clay St Richmond VA 23223 |
| Aug 4, 2026 | ZCC-801790-2026 | Zoning Code Case | In Violation; Re-Inspection Required | 309 N 21st St Richmond VA 23223 |
| Aug 3, 2026 | 800698-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 2611 E Marshall St Richmond VA 23223 |
Status Changes (28)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Aug 13, 2026 | Code Case | 085101-2026Property Maintenance | SuspectClosed (Compliant) | 307 N 21st St Richmond VA 23223 |
| Aug 13, 2026 | Permit | WISP-168518-2026Work in Street & Alley - Crane | IssuedExpired | 3100 E Broad St Richmond VA 23223 |
| Aug 13, 2026 | Permit | BLDR-122393-2023BLDG PRMT (Residential) - New | ExpiredIssued | 309 N 28th St Richmond VA 23223 |
| Aug 12, 2026 | Plan | BLDR-187658-2026Building (Residential) - Demolition | P&I ApprovedApproved | 2600 E Franklin St Richmond VA 23223 |
| Aug 12, 2026 | Code Case | 085293-2026Property Maintenance | SuspectNo Violation Observed | 2801 E Franklin St Richmond VA 23223 |
| Aug 12, 2026 | Code Case | 084738-2026Property Maintenance | SuspectNo Violation Observed | 608 N 26th St Richmond VA 23223 |
| Aug 12, 2026 | Permit | STR-133639-2024Short Term Rentals | IssuedExpired | 301 Cedar St Richmond VA 23223 |
| Aug 11, 2026 | Code Case | 085211-2026Property Maintenance | SuspectNo Violation Observed | 3100 E Broad St Richmond VA 23223 |
| Aug 11, 2026 | Permit | PLBR-159819-2026PLUMB PRMT (Residential) - Repair/Replace | IssuedExpired | 601 N 31st St Richmond VA 23223 |
| Aug 11, 2026 | Permit | BLDR-151543-2025BLDG PRMT (Residential) - New | IssuedFinaled | 2611 E Marshall St Richmond VA 23223 |
| Aug 8, 2026 | Permit | BLDR-150656-2025BLDG PRMT (Residential) - Light Alteration or Remodel | ExpiredFinaled | 603 N 27th St Richmond VA 23223 |
| Aug 7, 2026 | Code Case | 085004-2026Property Maintenance | In ViolationClosed (Compliant) | 2700 E Franklin St Richmond VA 23223 |
| Aug 7, 2026 | Permit | WISP-167269-2026Work in Street & Alley - Portable Storage Container | IssuedExpired | 2216 E Marshall St Richmond VA 23223 |
| Aug 6, 2026 | Code Case | 084741-2026Property Maintenance | SuspectIn Violation | 2709 E Clay St Richmond VA 23223 |
| Aug 6, 2026 | Code Case | 085024-2026Property Maintenance | SuspectNo Violation Observed | 609 N 28th St Richmond VA 23223 |
| Aug 5, 2026 | Code Case | 085143-2026Zoning | SuspectClosed (Compliant) | 309 N 21st St Richmond VA 23223 |
| Aug 5, 2026 | Permit | PLBR-159801-2026PLUMB PRMT (Residential) - Repair/Replace | IssuedExpired | 500 N 26th St Richmond VA 23223 |
| Aug 4, 2026 | Code Case | 085041-2026Property Maintenance | SuspectNo Violation Observed | 2100 E Broad St Richmond VA 23223 |
| Aug 4, 2026 | Code Case | 085066-2026Property Maintenance | SuspectNo Violation Observed | 102 N 27th St Richmond VA 23223 |
| Aug 4, 2026 | Permit | ELER-164865-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 2610 E Broad St Richmond VA 23223 |
| Aug 4, 2026 | Permit | GASR-165646-2026Gas (R) - New | IssuedFinaled | 2521 M St Richmond VA 23223 |
| Aug 4, 2026 | Permit | GASR-165643-2026Gas (R) - New | IssuedFinaled | 2513 M St Richmond VA 23223 |
| Aug 1, 2026 | Code Case | 085065-2026Property Maintenance | SuspectNo Violation Observed | 208 N 28th St Richmond VA 23223 |
| Aug 1, 2026 | Code Case | 084394-2026Property Maintenance | SuspectClosed (Compliant) | 2209 Jefferson Ave Richmond VA 23223 |
| Jul 31, 2026 | Code Case | 085004-2026Property Maintenance | SuspectIn Violation | 2700 E Franklin St Richmond VA 23223 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…