Brookland Park
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Brookland Park alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
11 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| May 11, 2026 | Repair Sidewalk or Ramp | 3221 Barton Ave, 23222 | Assigned |
| May 11, 2026 | Assess Existing Tree or Stump | 3221 Barton Ave, 23222 | Assigned |
| May 9, 2026 | Assess Existing Tree or Stump | 3120 Fendall Ave, 23222 | Assigned |
| May 9, 2026 | Repair Existing Streetlight | 3304 Garland Ave, 23222 | In Progress |
| May 6, 2026 | Assess Existing Tree or Stump | 3316 North Ave, 23222 | Assigned |
| May 6, 2026 | Assess Existing Tree or Stump | 3214 Garland Ave, 23222 | Completed |
| May 6, 2026 | Assess Existing Tree or Stump | 3006 Woodrow Ave, 23222 | Assigned |
| May 4, 2026 | Maintain Grass or Vegetation in Public Right of Way | E Gladstone Ave & Lamb Ave | Assigned |
| May 3, 2026 | Request New Tree Planting | 3017 Hanes Ave, 23222 | Completed |
| May 3, 2026 | Repair Sidewalk or Ramp | 3103 Hanes Ave, 23222 | Assigned |
| Apr 29, 2026 | Request Residential Trash Can | 3200 Barton Ave, 23222 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
6 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| May 8, 2026 | Suspicious Situation/Person | 3100 block of Lamb Ave | Pending - Initial Report |
| May 5, 2026 | Theft From Motor Vehicle | 3300 block of North Ave | Pending - Initial Report |
| May 2, 2026 | Unauthorized Use Of A Motor Vehicle | 3200 block of North Ave | Pending - Active |
| May 1, 2026 | Welfare Fraud | 3200 block of Garland Ave | Pending - Initial Report |
| May 1, 2026 | All Other Larceny | 100 block of W Brookland Park Blv | Pending - Initial Report |
| Apr 26, 2026 | Death Investigation (Matter Pending) | 3200 block of Lamb Ave | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
1 permits applied0 in zoning & land use6 code cases11 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (1)
| Applied | Type | Address | Case |
|---|---|---|---|
| May 5, 2026 | PLUMB PRMT (Residential) - Repair/Replace— Repair/Replace | 3222 Lamb Ave Richmond VA 23222 | PLBR-164225-2026 |
Code Enforcement (6)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| May 11, 2026 | 082810-2026 | Property Maintenance | In Violation | 3110 Cliff Ave Richmond VA 23222 |
| May 11, 2026 | 082811-2026 | Property Maintenance | In Violation | 3108 Cliff Ave Richmond VA 23222 |
| May 6, 2026 | 082748-2026 | Property Maintenance | In Violation | 3206 Hanes Ave Richmond VA 23222 |
| May 4, 2026 | 082641-2026 | Property Maintenance | No Violation Observed | 3206 Hanes Ave Richmond VA 23222 |
| May 4, 2026 | 082612-2026 | Property Maintenance | In Violation | 3220 Hanes Ave Richmond VA 23222 |
| May 4, 2026 | 082613-2026 | Property Maintenance | Closed (Compliant) | 3336 Cliff Ave Richmond VA 23222 |
Failed Inspections (11)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| May 12, 2026 | 782328-2026 | Footing | Failed; Re-Inspection Required - No Fee | 3017 Garland Ave Richmond VA 23222 |
| May 12, 2026 | 783024-2026 | Environmental | In Violation; Re-Inspection Required | 3108 Cliff Ave Richmond VA 23222 |
| May 12, 2026 | 783018-2026 | Environmental | In Violation; Re-Inspection Required | 3110 Cliff Ave Richmond VA 23222 |
| May 6, 2026 | 780969-2026 | Footing | Failed; Re-Inspection Required - No Fee | 3216 Barton Ave Richmond VA 23222 |
| May 6, 2026 | 782263-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 3206 Hanes Ave Richmond VA 23222 |
| May 5, 2026 | 780720-2026 | Fire Separation | Failed; Re-Inspection Required - No Fee | 3026 Lamb Ave Rear Richmond VA 23222 |
| May 5, 2026 | 780718-2026 | Framing | Failed; Re-Inspection Required - No Fee | 3026 Lamb Ave Rear Richmond VA 23222 |
| May 5, 2026 | 781716-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 3325 North Ave Richmond VA 23222 |
| May 4, 2026 | 781169-2026 | Environmental | In Violation; Re-Inspection Required | 3220 Hanes Ave Richmond VA 23222 |
| May 1, 2026 | 781018-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 3325 North Ave Richmond VA 23222 |
| Apr 29, 2026 | 780344-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 3014 North Ave Richmond VA 23222 |
Status Changes (26)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| May 13, 2026 | Permit | ELER-160991-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 3123 Woodrow Ave Richmond VA 23222 |
| May 13, 2026 | Code Case | 082811-2026Property Maintenance | SuspectIn Violation | 3108 Cliff Ave Richmond VA 23222 |
| May 13, 2026 | Code Case | 082810-2026Property Maintenance | SuspectIn Violation | 3110 Cliff Ave Richmond VA 23222 |
| May 11, 2026 | Permit | GASR-118334-2023Gas (R) - New | IssuedExpired | 3307 Garland Ave Richmond VA 23222 |
| May 11, 2026 | Permit | GASR-118335-2023Gas (R) - New | IssuedExpired | 3307 1/2 Garland Ave Richmond VA 23222 |
| May 8, 2026 | Code Case | 082641-2026Property Maintenance | SuspectNo Violation Observed | 3206 Hanes Ave Richmond VA 23222 |
| May 8, 2026 | Code Case | 082613-2026Property Maintenance | In ViolationClosed (Compliant) | 3336 Cliff Ave Richmond VA 23222 |
| May 8, 2026 | Code Case | 082612-2026Property Maintenance | SuspectIn Violation | 3220 Hanes Ave Richmond VA 23222 |
| May 8, 2026 | Permit | BLDR-150241-2025BLDG PRMT (Residential) - New | ExpiredIssued | 3017 Garland Ave Richmond VA 23222 |
| May 8, 2026 | Permit | BLDR-150240-2025BLDG PRMT (Residential) - New | ExpiredIssued | 3017 1/2 Garland Ave Richmond VA 23222 |
| May 7, 2026 | Permit | ELER-153006-2025ELEC PRMT (Residential) - New | IssuedExpired | 3229 Hanes Ave Richmond VA 23222 |
| May 6, 2026 | Permit | ELER-162937-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 3302 Hanes Ave Richmond VA 23222 |
| May 6, 2026 | Permit | BLDR-154657-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 3332 Cliff Ave Richmond VA 23222 |
| May 6, 2026 | Code Case | 082372-2026Property Maintenance | In ViolationClosed (Compliant) | 3325 North Ave Richmond VA 23222 |
| May 5, 2026 | Code Case | 082219-2026Property Maintenance | SuspectNo Violation Observed | 3012 Woodrow Ave Richmond VA 23222 |
| May 5, 2026 | Code Case | 081869-2026Property Maintenance | In ViolationClosed (Compliant) | 3008 Hanes Ave Richmond VA 23222 |
| May 5, 2026 | Permit | ELER-154058-2025ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 3106 Griffin Ave Richmond VA 23222 |
| May 4, 2026 | Permit | WISP-157130-2025Work in Street & Alley PRMT - Dominion VA Power | ExpiredFinaled | 3010 North Ave Richmond VA 23222 |
| May 2, 2026 | Code Case | 082395-2026Property Maintenance | SuspectNo Violation Observed | 3101 Woodrow Ave Richmond VA 23222 |
| May 2, 2026 | Permit | PLBR-147506-2025PLUMB PRMT (Residential) - Alter/Remodel Light | ExpiredIssued | 3019 Garland Ave Richmond VA 23222 |
| May 2, 2026 | Permit | ELER-147504-2025ELEC PRMT (Residential) - Light Alteration or Remodel | ExpiredIssued | 3019 Garland Ave Richmond VA 23222 |
| May 2, 2026 | Permit | MECR-147505-2025MECH PRMT (Residential) - Light Alteration or Remodel | ExpiredIssued | 3019 Garland Ave Richmond VA 23222 |
| May 1, 2026 | Permit | MECR-159461-2026MECH PRMT (Residential) - Repair/Replace | IssuedFinaled | 3120 Griffin Ave Richmond VA 23222 |
| May 1, 2026 | Code Case | 082152-2026Property Maintenance | SuspectNo Violation Observed | 3017 Lamb Ave Richmond VA 23222 |
| May 1, 2026 | Code Case | 082147-2026Property Maintenance | SuspectNo Violation Observed | 3016 Woodrow Ave Richmond VA 23222 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
2 in last 14 days
| Towed | From | Vehicle |
|---|---|---|
| May 8, 2026 | W Essex St/Edgewood Ave Rich | 2013 BLK BUICK LACRO |
| Apr 29, 2026 | 3000-Blk North Ave | 2019 SILVER MAZDA 5 |
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.