Broad Rock
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Broad Rock alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
12 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 26, 2026 | Request Residential Trash Can | 3006 Stockton St, 23224 | Assigned |
| Jun 26, 2026 | Assess Standing Water | 3000 Hull St, 23224 | Assigned |
| Jun 26, 2026 | Repair Existing Streetlight | 3510 Hull St, 23224 | In Progress |
| Jun 22, 2026 | Repair Road | 803 E 36th St, 23224 | Assigned |
| Jun 22, 2026 | Pothole on Road | Stockton St & E 36th St | Assigned |
| Jun 22, 2026 | Pothole on Road | Decatur St & E 36th St | Assigned |
| Jun 22, 2026 | Pothole on Road | Hull St & E 36th St | Assigned |
| Jun 22, 2026 | Request Residential Trash Can | 3414 Hull St, 23224 | Completed |
| Jun 20, 2026 | Pothole on Road | 3200 Hull St, 23224 | Assigned |
| Jun 17, 2026 | Request Residential Trash Can | 3075 Decatur St, 23224 | Completed |
| Jun 17, 2026 | Repair Road | 3615 E Broad Rock Road, 23224 | Assigned |
| Jun 15, 2026 | Request Residential Trash Can | 3100 Stockton St, 23224 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
12 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 23, 2026 | Burglary/B&E/Residential | 3000 block of Hull St | Pending - Active |
| Jun 21, 2026 | Shooting At/Within Occupied Dwelling | 3000 block of Decatur St | Pending - Initial Report |
| Jun 21, 2026 | Aggravated Assault Domestic | 3000 block of Hull St | Pending - Warrant Obtained |
| Jun 20, 2026 | Destruction Property/Private Property | 3000 block of Decatur St | Pending - Initial Report |
| Jun 19, 2026 | Missing Person | 600 block of Holly Spring Ave | Pending - Initial Report |
| Jun 18, 2026 | Hit And Run | 3300 block of Decatur St | Pending - Initial Report |
| Jun 17, 2026 | Hit And Run | 3400 block of Hull St | Pending - Initial Report |
| Jun 17, 2026 | Hit And Run | 3000 block of Hull St | Cleared By Arrest |
| Jun 15, 2026 | Lost / Missing / Suspicious Property | 800 block of Holly Spring Ave | Pending - Initial Report |
| Jun 15, 2026 | Suspicious Situation/Person | 3000 block of Decatur St | Pending - Initial Report |
| Jun 13, 2026 | Theft From Motor Vehicle | 3200 block of E Broad Rock Road | Pending - Initial Report |
| Mar 16, 2026 | Theft Of Motor Vehicle Parts/Accessories | 3600 block of Hull St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
5 permits applied0 in zoning & land use2 code cases2 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (5)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 25, 2026 | PLUMB PRMT (Residential) - Accessory— Accessory | 3405 Maury St Rear Richmond VA 23224 | PLBR-166450-2026 |
| Jun 25, 2026 | ELEC PRMT (Residential) - New— New | 3601 1/2 Decatur St Richmond VA 23224 | ELER-166444-2026 |
| Jun 24, 2026 | MECH PRMT (Residential) - New— New | 3601 1/2 Decatur St Richmond VA 23224 | MECR-166340-2026 |
| Jun 17, 2026 | Building (C) - Tenant Fitup— Tenant Fitup | 3090 Hull St Richmond VA 23224 | BLDC-166130-2026 |
| Jun 16, 2026 | ELEC PRMT (Residential) - New— New | 2908 Stockton St Rear Richmond VA 23224 | ELER-166034-2026 |
Code Enforcement (2)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Jun 26, 2026 | 084065-2026 | Property Maintenance | Suspect | 3857 Caulder Ct Richmond VA 23224 |
| Jun 23, 2026 | 083984-2026 | Property Maintenance | Suspect | 3056 Decatur St Richmond VA 23224 |
Failed Inspections (2)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Jun 24, 2026 | 791626-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 3090 Hull St Richmond VA 23224 |
| Jun 24, 2026 | 791751-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 3303 Decatur St Richmond VA 23224 |
Status Changes (2)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 19, 2026 | Permit | BLDR-143729-2025BLDG PRMT (Residential) - New | ExpiredIssued | 3303 Decatur St Richmond VA 23224 |
| Jun 17, 2026 | Permit | WISP-156672-2025Work in Street & Alley PRMT - Dominion VA Power | IssuedExpired | 3712 Hull St Richmond VA 23224 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.