Broad Rock
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Broad Rock alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
10 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Nov 11, 2026 | Report Neighborhood Roadway Safety Concern | 3801 Caulder Ct, 23224 | Assigned |
| Nov 6, 2026 | Report Illegal Dumping | 3101 Stockton St, 23224 | Assigned |
| Nov 5, 2026 | Pothole on Road | 3601 1/2 Decatur St, 23224 | Assigned |
| Nov 4, 2026 | Report Neighborhood Roadway Safety Concern | 3602 Decatur St, 23224 | Completed |
| Nov 4, 2026 | Request New Streetlight | 3600 Decatur St, 23224 | Assigned |
| Nov 4, 2026 | Report Neighborhood Roadway Safety Concern | 1009 Holly Spring Ave, 23224 | Completed |
| Nov 1, 2026 | Paid Leaf Vacuum Service | 3414 Decatur St, 23224 | Assigned |
| Oct 30, 2026 | Repair or Remove Traffic and Street Signs | Hull St & E Broad Rock Road | Completed |
| Oct 30, 2026 | Request Residential Trash Can | 3057 Stockton St, 23224 | Completed |
| Oct 30, 2026 | Report Graffiti | E Broad Rock Road & E 32nd St | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
0 in last 14 days
No incidents reported in the last 14 days.
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
4 permits applied0 in zoning & land use0 new businesses & uses2 code cases5 failed inspections
Zoning & Land Use (0)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
No zoning or land-use activity this period.
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (4)
| Applied | Type | Address | Case |
|---|---|---|---|
| Nov 6, 2026 | PLUMB PRMT (Residential) - Addition— Addition | 3084 Stockton St Rear Richmond VA 23224 | PLBR-172408-2026 |
| Oct 30, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3106 Stockton St Richmond VA 23224 | MECR-172197-2026 |
| Oct 30, 2026 | Sign - New— New | 3090 Hull St Richmond VA 23224 | SIGN-172198-2026 |
| Oct 30, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3084 Stockton St Rear Richmond VA 23224 | ELER-172154-2026 |
Code Enforcement (2)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Nov 10, 2026 | 087439-2026 | Property Maintenance | Suspect | 3601 1/2 Decatur St Richmond VA 23224 |
| Oct 30, 2026 | 087307-2026 | Property Maintenance | In Violation | 3004 Hull St Richmond VA 23224 |
Failed Inspections (5)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Nov 6, 2026 | 821641-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - Fee | 3406 Hull St Richmond VA 23224 |
| Nov 6, 2026 | ZCC-822353-2026 | Zoning Code Case | In Violation; Re-Inspection Required | 3100 Hull St Richmond VA 23224 |
| Nov 4, 2026 | 820927-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 3406 Hull St Richmond VA 23224 |
| Oct 31, 2026 | 821099-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 3004 Hull St Richmond VA 23224 |
| Oct 30, 2026 | 821098-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 3004 Hull St Richmond VA 23224 |
Status Changes (5)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Nov 10, 2026 | Permit | WSR-156534-2025Water/Sewer (Residential) - New | IssuedExpired | 3079 Maury St Richmond VA 23224 |
| Nov 6, 2026 | Permit | PLBR-171652-2026PLUMB PRMT (Residential) - New | IssuedKilled | 3084 Stockton St Rear Richmond VA 23224 |
| Nov 5, 2026 | Plan | BZAR-191891-2026Board of Zoning Appeals (R) - Special Exception | Pending ReviewApproved | 3500 Stockton St Richmond VA 23224 |
| Nov 1, 2026 | Code Case | 087307-2026Property Maintenance | SuspectIn Violation | 3004 Hull St Richmond VA 23224 |
| Oct 31, 2026 | Code Case | 087104-2026Property Maintenance | SuspectIn Violation | 3454 Maury St Apt H Richmond VA 23224 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…