Blackwell
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Blackwell alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
15 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 26, 2026 | Traffic and Street Signs | 1014 Hull St, Unit A, 23224 | Assigned |
| Jun 26, 2026 | Maintain Grass or Vegetation in Public Right of Way | 208 E 12th St, 23224 | Assigned |
| Jun 25, 2026 | Pothole on Road | E 16th St & Boston Ave | Assigned |
| Jun 24, 2026 | Repair Electronic Traffic Signal | Hull St & E 15th St | Assigned |
| Jun 24, 2026 | Pothole on Road | 1711 Everett St, 23224 | Assigned |
| Jun 24, 2026 | Maintain Grass or Vegetation in Public Right of Way | 208 E 12th St, 23224 | Assigned |
| Jun 24, 2026 | Maintain Grass or Vegetation in Public Right of Way | 112 E 12th St, 23224 | Assigned |
| Jun 22, 2026 | Traffic and Street Signs | 1704 Stockton St, 23224 | Completed |
| Jun 18, 2026 | Assess Existing Tree or Stump | 1712 Maury St, 23224 | Assigned |
| Jun 18, 2026 | Request New Tree Planting | 1509 Stockton St, 23224 | Assigned |
| Jun 17, 2026 | Request Residential Trash Can | 1817 Maury St, 23224 | Completed |
| Jun 16, 2026 | Report Sinkhole | 316 E 9th St, 23224 | Assigned |
| Jun 16, 2026 | Report Public Right of Way Concern | 110 E 14th St, 23224 | Completed |
| Jun 16, 2026 | Request Residential Trash Can | 1432 Decatur St, 23224 | Completed |
| Jun 15, 2026 | Request Residential Trash Can | 107 E 16th St, 23224 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
10 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 26, 2026 | Court Documents | 2000 block of Albany Ave | Pending - Initial Report |
| Jun 22, 2026 | Death Investigation (Matter Pending) | 700 block of E 16th St | Pending - Initial Report |
| Jun 18, 2026 | Recovered Vehicle-Stolen Other Juris. | 2000 block of Maury St | Cleared By Arrest |
| Jun 18, 2026 | Court Documents | 2000 block of Maury St | Cleared By Arrest |
| Jun 18, 2026 | Warrant Served From Other Jurisdiction | 2000 block of Maury St | Cleared By Arrest |
| Jun 18, 2026 | Motor Vehicle Theft | 2100 block of Chicago Ave | Pending - Initial Report |
| Jun 17, 2026 | Hit And Run | 700 block of Richmond Hwy | Pending - Initial Report |
| Jun 16, 2026 | Theft From Motor Vehicle | 000 block of E 17th St | Pending - Initial Report |
| Jun 16, 2026 | Aggravated Assault | 300 block of E 15th St | Pending - Active |
| Jun 14, 2026 | Weapon Law Violations, Concealed Weapon | 100 block of E 13th St | Cleared By Arrest |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
7 permits applied0 in zoning & land use6 code cases1 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (7)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 26, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 1014 Hull St Apt 301 Richmond VA 23224 | WISP-166510-2026 |
| Jun 26, 2026 | Work in Street & Alley - Sidewalk Closure(Arterial,Collector,or CityCenter)— Sidewalk Closure(Arterial,Collector,or CityCenter) | 104 E 15th St Richmond VA 23224 | WISP-166456-2026 |
| Jun 25, 2026 | PLUMB PRMT (Residential) - New— New | 104 E 15th St Richmond VA 23224 | PLBR-166451-2026 |
| Jun 24, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 813 Decatur St Richmond VA 23224 | WISP-166338-2026 |
| Jun 23, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 2103 Dinwiddie Ave Richmond VA 23224 | BLDR-166302-2026 |
| Jun 15, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1714 Albany Ave Richmond VA 23224 | ELER-165972-2026 |
| Jun 15, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 301 Richmond Hwy Richmond VA 23224 | WISP-165928-2026 |
Code Enforcement (6)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Jun 25, 2026 | 084028-2026 | Property Maintenance | Suspect | 1401 Decatur St Richmond VA 23224 |
| Jun 25, 2026 | 084057-2026 | Property Maintenance | In Violation | 1420 Hull St Apt 213 Richmond VA 23224 |
| Jun 22, 2026 | 083953-2026 | Property Maintenance | No Violation Observed | 200 E 16th St Richmond VA 23224 |
| Jun 22, 2026 | 083964-2026 | Property Maintenance | Suspect | 110 E 14th St Richmond VA 23224 |
| Jun 17, 2026 | 083891-2026 | Property Maintenance | Vacant - Abandoned | 207 E 15th St Richmond VA 23224 |
| Jun 16, 2026 | 083830-2026 | Property Maintenance | Suspect | 219 E 15th St Richmond VA 23224 |
Failed Inspections (1)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Jun 25, 2026 | 793099-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 1420 Hull St Apt 213 Richmond VA 23224 |
Status Changes (6)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 26, 2026 | Permit | WSR-163594-2026Water/Sewer (Residential) - New | IssuedFinaled | 1430 Decatur St Richmond VA 23224 |
| Jun 26, 2026 | Permit | WISP-165928-2026Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | IssuedExpired | 301 Richmond Hwy Richmond VA 23224 |
| Jun 26, 2026 | Code Case | 083953-2026Property Maintenance | SuspectNo Violation Observed | 200 E 16th St Richmond VA 23224 |
| Jun 24, 2026 | Code Case | 083389-2026Property Maintenance | In ViolationClosed (Compliant) | 1813 Maury St Richmond VA 23224 |
| Jun 17, 2026 | Code Case | 083646-2026Property Maintenance | SuspectNo Violation Observed | 203 E 9th St Richmond VA 23224 |
| Jun 17, 2026 | Code Case | 083743-2026Property Maintenance | SuspectIn Violation | 1712 Boston Ave Richmond VA 23224 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.