Bellemeade
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Bellemeade alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
4 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 25, 2026 | Request Residential Trash Can | 2416 Wright Ave, 23224 | Assigned |
| Jun 25, 2026 | Request Residential Trash Can | 1316 Chambers St, 23224 | Assigned |
| Jun 23, 2026 | Maintain Grass or Vegetation in Public Right of Way | 1507 Willis St, 23224 | Assigned |
| Jun 16, 2026 | Report Illegal Dumping | 1420 Minefee St, 23224 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
13 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 24, 2026 | Death Investigation (Matter Pending) | 1300 block of Lynhaven Ave | Pending - Initial Report |
| Jun 23, 2026 | Shoplifting | 1300 block of Richmond Hwy | Cleared By Arrest |
| Jun 22, 2026 | Hit And Run | 1300 block of Richmond Hwy | Pending - Initial Report |
| Jun 21, 2026 | Hit And Run | 2300 block of Afton Ave | Pending - Initial Report |
| Jun 21, 2026 | Aggravated Assault Domestic | 2300 block of Warwick Ave | Cleared By Arrest |
| Jun 20, 2026 | Aggravated Assault | 1500 block of Gunn St | Pending - Initial Report |
| Jun 18, 2026 | Trespass Of Real Property | 1400 block of Lynhaven Ave | Cleared By Arrest |
| Jun 18, 2026 | All Other Larceny | 1500 block of Bowen St | Pending - Initial Report |
| Jun 17, 2026 | Arson | 2300 block of Mimosa Creek Cir | Cleared By Arrest |
| Jun 17, 2026 | Arson | 1300 block of Richmond Hwy | Cleared By Arrest |
| Jun 16, 2026 | All Other Larceny | 1300 block of Enfield Ave | Pending - Initial Report |
| Jun 14, 2026 | Trespass Of Real Property | 1300 block of Enfield Ave | Pending - Initial Report |
| Mar 24, 2026 | Unauthorized Use Of A Motor Vehicle | 1300 block of Richmond Hwy | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
5 permits applied0 in zoning & land use6 code cases1 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (5)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 26, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 1517 Richmond Hwy Apt 5 Richmond VA 23224 | BLDC-166485-2026 |
| Jun 24, 2026 | ELEC PRMT (Residential) - Accessory— Accessory | 2351 Chesterman Ave Richmond VA 23224 | ELER-166351-2026 |
| Jun 23, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1411 Lynhaven Ave Richmond VA 23224 | ELER-166312-2026 |
| Jun 18, 2026 | ELEC PRMT (Residential) - New— New | 2106 Harwood St Rear Richmond VA 23224 | ELER-166170-2026 |
| Jun 16, 2026 | PLUMB PRMT (Residential) - Accessory— Accessory | 2351 Chesterman Ave Richmond VA 23224 | PLBR-166008-2026 |
Code Enforcement (6)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Jun 23, 2026 | 083969-2026 | Property Maintenance | In Violation | 1804 Harwood St Richmond VA 23224 |
| Jun 18, 2026 | 083914-2026 | Property Maintenance | Suspect | 1400 Chambers St Richmond VA 23224 |
| Jun 18, 2026 | 083911-2026 | Property Maintenance | Suspect | 1422 Lynhaven Ave Richmond VA 23224 |
| Jun 17, 2026 | 083849-2026 | Property Maintenance | Suspect | 1423 Willis St Richmond VA 23224 |
| Jun 16, 2026 | 083831-2026 | Property Maintenance | Suspect | 1511 Willis St Richmond VA 23224 |
| Jun 16, 2026 | 083799-2026 | Property Maintenance | Suspect | 1433 Drewry St Richmond VA 23224 |
Failed Inspections (1)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Jun 11, 2026 | 790781-2026 | Unsafe/Unfit | In Violation; Re-Inspection Required | 1414 Lynhaven Ave Richmond VA 23224 |
Status Changes (7)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 25, 2026 | Permit | ELER-163818-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 1301 Overlook St Richmond VA 23224 |
| Jun 24, 2026 | Code Case | 083701-2026Property Maintenance | In ViolationClosed (Compliant) | 1345 Minefee St Richmond VA 23224 |
| Jun 24, 2026 | Code Case | 083702-2026Property Maintenance | In ViolationClosed (Compliant) | 1347 Minefee St Richmond VA 23224 |
| Jun 22, 2026 | Permit | MECR-157231-2025MECH PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 1804 Stegge Ave Richmond VA 23224 |
| Jun 16, 2026 | Code Case | 083764-2026Property Maintenance | SuspectIn Violation | 2306 Mimosa St Richmond VA 23224 |
| Jun 16, 2026 | Code Case | 083643-2026Property Maintenance | SuspectClosed (Compliant) | 2306 Mimosa St Richmond VA 23224 |
| Jun 16, 2026 | Code Case | 083365-2026Property Maintenance | In ViolationClosed (Compliant) | 2101 Ridgemont Road Richmond VA 23224 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.