311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Nov 12, 2026 | Assess Existing Tree or Stump | 3318 Meadow Bridge Road, 23222 | 3 | Completed |
| Nov 12, 2026 | Assess Existing Tree or Stump | 3913 Hermitage Road, 23227 | 3 | Completed |
| Nov 12, 2026 | Assess Existing Tree or Stump | 3200 French St, 23221 | 5 | Assigned |
| Nov 12, 2026 | Assess Existing Tree or Stump | 4019 Hermitage Road, 23227 | 3 | Assigned |
| Nov 12, 2026 | Assess Existing Tree or Stump | 514 W 26th St, 23225 | 5 | Assigned |
| Nov 12, 2026 | Assess Existing Tree or Stump | 1203 W Laburnum Ave, 23227 | 3 | Completed |
| Nov 12, 2026 | Assess Existing Tree or Stump | 1809 Newman Road, 23231 | 7 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 307 N Arthur Ashe Blvd, Apt 1-14, 23220 | 2 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 301 N Arthur Ashe Blvd, Apt 1-6, 23220 | 2 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 4101 Hickory Road, 23235 | 4 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 3912 Park Ave, 23221 | 1 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 2601 Hanover Ave, Apt A-B, 23220 | 2 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 3201 Monument Ave, 23221 | 1 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 2901 E Broad St, 23223 | 7 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 3025 Monument Ave, 23221 | 1 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 602 N 31st St, 23223 | 7 | Assigned |
| Nov 10, 2026 | Assess Existing Tree or Stump | 2411 W Main St, 23220 | 5 | Assigned |
| Nov 10, 2026 | Assess Existing Tree or Stump | 100 N 7th St, 23219 | 6 | Assigned |
| Nov 10, 2026 | Assess Existing Tree or Stump | 1417 Carter St, 23220 | 5 | Assigned |
| Nov 10, 2026 | Assess Existing Tree or Stump | 1804 N 21st St, 23223 | 7 | Completed |
| Nov 10, 2026 | Assess Existing Tree or Stump | 616 S Nansemond St, 23221 | 5 | Completed |
| Nov 10, 2026 | Assess Existing Tree or Stump | 3503 Patrick Ave, 23222 | 6 | Completed |
| Nov 10, 2026 | Assess Existing Tree or Stump | 3321 Meadow Bridge Road, 23222 | 6 | Completed |
| Nov 10, 2026 | Assess Existing Tree or Stump | 4310 Bromley Lane, 23221 | 1 | Assigned |
| Nov 9, 2026 | Assess Existing Tree or Stump | 10056 Hobby Hill Road, 23235 | 4 | Assigned |
| Nov 9, 2026 | Assess Existing Tree or Stump | 4007 Wythe Ave, 23221 | 1 | Assigned |
| Nov 9, 2026 | Assess Existing Tree or Stump | 4018 Monument Ave, 23230 | 1 | Assigned |
| Nov 9, 2026 | Assess Existing Tree or Stump | 16 N 30th St, 23223 | 7 | Assigned |
| Nov 9, 2026 | Assess Existing Tree or Stump | 1904 Texas Ave, 23220 | 5 | Completed |
| Nov 9, 2026 | Assess Existing Tree or Stump | 1904 Texas Ave, 23220 | 5 | Completed |
| Nov 8, 2026 | Assess Existing Tree or Stump | 1828 Floyd Ave, 23220 | 2 | Completed |
| Nov 8, 2026 | Assess Existing Tree or Stump | 4501 Cutshaw Ave, 23230 | 1 | Assigned |
| Nov 8, 2026 | Assess Existing Tree or Stump | 217 Tilden St, 23221 | 1 | Completed |
| Nov 8, 2026 | Assess Existing Tree or Stump | 3609 Montrose Ave, 23222 | 3 | Assigned |
| Nov 7, 2026 | Assess Existing Tree or Stump | 5905 Willow Creek Way, 23225 | 4 | Assigned |
| Nov 7, 2026 | Assess Existing Tree or Stump | 4623 Stuart Ave, 23226 | 1 | Assigned |
| Nov 7, 2026 | Assess Existing Tree or Stump | 2817 E Clay St, 23223 | 7 | Assigned |
| Nov 6, 2026 | Assess Existing Tree or Stump | 1704 Decatur St, 23224 | 8 | Assigned |
| Nov 6, 2026 | Assess Existing Tree or Stump | 711 Hill Top Dr, 23225 | 9 | Assigned |
| Nov 6, 2026 | Assess Existing Tree or Stump | 813 China St, 23220 | 5 | Completed |
| Nov 6, 2026 | Assess Existing Tree or Stump | 1524 N 19th St, 23223 | 7 | Completed |
| Nov 6, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Nov 6, 2026 | Assess Existing Tree or Stump | 715 W 49th St, 23225 | 9 | Assigned |
| Nov 6, 2026 | Assess Existing Tree or Stump | 601 1/2 N 30th St, 23223 | 7 | Completed |
| Nov 5, 2026 | Assess Existing Tree or Stump | — | — | Assigned |
| Nov 5, 2026 | Assess Existing Tree or Stump | 3540 Floyd Ave, 23221 | 1 | Completed |
| Nov 5, 2026 | Assess Existing Tree or Stump | N 6th St & E Grace St | 6 | Completed |
| Nov 5, 2026 | Assess Existing Tree or Stump | 500 E Marshall St, 23219 | 6 | Assigned |
| Nov 5, 2026 | Assess Existing Tree or Stump | 3419 Florida Ave, 23222 | 6 | Completed |
| Nov 4, 2026 | Assess Existing Tree or Stump | 4117 Crestwood Road, 23227 | 3 | Assigned |
Page 1