311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 12, 2018 | Assess Existing Tree or Stump | 3300 Semmes Ave 23225 | 5 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 5510 Dorchester Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 612 Hancock St 23220 | 2 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 4000 Midlothian Tpke 23224 | 5 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 5118 Devonshire Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 3321 Ellsworth Road 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | Semmes Ave & W 10th St, | 6 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 3311 Ellsworth Road 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 4713 Devonshire Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 2800 E Grace St 23223 | 7 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | German School Road & Jahnke Road, | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 201 W Oxford Cir | 1 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | Riverside Dr & Southampton Road, | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 1132 West Ave 23220 | 2 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 1602 N 28th St 23223 | 7 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 4700 Lockgreen Cir 23226 | 1 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 212 Queen Charlotte road | 1 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 2200 Floyd Ave. 23220 | 2 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 2800 Blendwel Road 23224 | 9 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 1921 Lakeview Ave | 5 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 4513 Newport Dr 23227 | 3 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 5817 Bliley Road 23225 | 4 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 4711 Devonshire Road | 4 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 4704 Park Ave 23226 | 1 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 1513 Cedar Lane 23225 | 4 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 6006 York Road 23226 | 1 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 4911 Park Ave | 1 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 3702 Moss Side Ave 23222 | 3 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 109 W 33rd St 23225 | 5 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 2200 Fairfax Ave 23224 | 8 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 3905 Dover Road 23221 | 1 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 3447 Broad Rock Blvd 23234 | 8 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 4305 Park Ave 23221 | 1 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 1207 N 27th St 23223 | 7 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 1907 Rose Ave 23222 | 6 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 4230 W Grace St 23230 | 1 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 4000 W Grace St 23230 | 1 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | Larus Ct & Stony Point Road, | 4 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 4022 Monument Ave 23230 | 1 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 3604 Edgewood Ave | 3 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 4001 Park Ave 23221 | 1 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 4310 Park Ave 23221 | 1 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 1202 N 23rd St 23223 | 7 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 4637 Leonard Pkwy 23226 | 1 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 7 N 23rd St 23223 | 7 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 231 Gun Club Road 23221 | 1 | Completed |
| Oct 10, 2018 | Assess Existing Tree or Stump | 4516 Park Ave 23221 | 1 | Completed |
| Oct 9, 2018 | Assess Existing Tree or Stump | 4400 Cutshaw Ave 23230 | 1 | Completed |
| Oct 9, 2018 | Assess Existing Tree or Stump | 4639 Leonard Parkway 23226 | 1 | Completed |
| Oct 9, 2018 | Assess Existing Tree or Stump | 1506 Floyd Ave 23220 | 2 | Completed |
Page 479