311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Dec 10, 2019 | Assess Existing Tree or Stump | 4700 Grove Ave, 23226 | 1 | Completed |
| Dec 10, 2019 | Assess Existing Tree or Stump | 520 Milton St | 3 | Completed |
| Dec 10, 2019 | Assess Existing Tree or Stump | 517 Milton St | 3 | Completed |
| Dec 10, 2019 | Assess Existing Tree or Stump | 508 Milton St | 3 | Completed |
| Dec 10, 2019 | Assess Existing Tree or Stump | 500 Milton St | 3 | Completed |
| Dec 10, 2019 | Assess Existing Tree or Stump | 2610 Northumberland Ave | 3 | Completed |
| Dec 10, 2019 | Assess Existing Tree or Stump | 2022 3rd Ave | 6 | Completed |
| Dec 10, 2019 | Assess Existing Tree or Stump | Hopkins Road & Shaw Lane | 8 | Completed |
| Dec 10, 2019 | Assess Existing Tree or Stump | 419 W 24th St, 23225 | 5 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | Bancroft Ave & Wellington St | 6 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 2405 Jefferson Ave, 23223 | 7 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 520 N 25th St, 23223 | 7 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 419 N 25th St, 23223 | 7 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 5012 Evelyn Byrd Road, 23225 | 4 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 1409 Boroughbridge Road, 23225 | 4 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 523 N 27th St, 23223 | 7 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 1120 N 25th St, 23223 | 7 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 700 N 25th St, 23223 | 7 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 3320 barton ave | 3 | Completed |
| Dec 9, 2019 | Assess Existing Tree or Stump | 3905 Hanover Ave, 23221 | 1 | Completed |
| Dec 7, 2019 | Assess Existing Tree or Stump | 4700 Grove Ave, 23226 | 1 | Completed |
| Dec 6, 2019 | Assess Existing Tree or Stump | 1709 Greenville Ave, 23220 | 5 | Completed |
| Dec 6, 2019 | Assess Existing Tree or Stump | 3905 Hanover Ave, 23221 | 1 | Completed |
| Dec 6, 2019 | Assess Existing Tree or Stump | 3519 Patrick Ave 23222 | 6 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 631 Pollock St | 3 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 2305 Ambrose St | 6 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 1429 Avondale Ave | 3 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 1619 Claremont Ave | 3 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 3125 Edgewood Ave | 3 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 2905 Groveland Ave | 6 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 1704 Westover Hills Blvd, 23225 | 4 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 3301 Fendall Ave, 23222 | 3 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | 1707 Westover Hills Blvd, 23225 | 4 | Completed |
| Dec 5, 2019 | Assess Existing Tree or Stump | Labrook Dr & Midlothian Tpke | 9 | Completed |
| Dec 4, 2019 | Assess Existing Tree or Stump | 2501 Berwyn St, 23234 | 8 | Completed |
| Dec 4, 2019 | Assess Existing Tree or Stump | 1711 Rogers St, 23223 | 7 | Completed |
| Dec 4, 2019 | Assess Existing Tree or Stump | 3301 1st Ave 23222 | 6 | Completed |
| Dec 4, 2019 | Assess Existing Tree or Stump | 5226 Snead Road, 23224 | 9 | Completed |
| Dec 3, 2019 | Assess Existing Tree or Stump | 5500 Grove Ave, 23226 | 1 | Completed |
| Dec 3, 2019 | Assess Existing Tree or Stump | N 30th St & E Clay St | 7 | Completed |
| Dec 3, 2019 | Assess Existing Tree or Stump | 33 Maxwell Road, 23226 | 1 | Completed |
| Dec 3, 2019 | Assess Existing Tree or Stump | 1916 Woodbine Road, 23225 | 4 | Completed |
| Dec 3, 2019 | Assess Existing Tree or Stump | 4908 Riverside Dr, 23225 | 4 | Completed |
| Dec 3, 2019 | Assess Existing Tree or Stump | 4904 Monument Ave, 23230 | 1 | Completed |
| Dec 2, 2019 | Assess Existing Tree or Stump | 3504 Meadow Bridge Road | 3 | Completed |
| Dec 2, 2019 | Assess Existing Tree or Stump | 5813 Grove Ave, 23226 | 1 | Completed |
| Dec 2, 2019 | Assess Existing Tree or Stump | E Broad St & N 21st St | 7 | Completed |
| Dec 2, 2019 | Assess Existing Tree or Stump | 4401 Stonewall Ave, 23225 | 4 | Completed |
| Dec 2, 2019 | Assess Existing Tree or Stump | S 5th St & E Cary St | 6 | Completed |
| Dec 2, 2019 | Assess Existing Tree or Stump | 3301 1st Ave, 23222 | 6 | Completed |
Page 411