311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jun 26, 2020 | Assess Existing Tree or Stump | 3201 Garrett St | 5 | Completed |
| Jun 26, 2020 | Assess Existing Tree or Stump | 1318 W Main St, 23220 | 2 | Completed |
| Jun 26, 2020 | Assess Existing Tree or Stump | 2000 Cedar St | 7 | Completed |
| Jun 26, 2020 | Assess Existing Tree or Stump | 7600 Marilea Road | 4 | Completed |
| Jun 26, 2020 | Assess Existing Tree or Stump | 606 N 28th St | 7 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 506 N 27TH ST | 7 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 6215 Patterson Ave, 23226 | 1 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 2312 Halifax Ave, 23224 | 8 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3807 Chamberlayne Ave | 3 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 4405 Park Ave | 1 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 4301 Park Ave | 1 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3323 Hanover Ave | 1 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3125 2nd Ave, 23222 | 6 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 7700 Hill Dr | 4 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 2600 Fairfield Ave | 7 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 1951 Venable St | 7 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 205 E Clay St | 6 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 400 Smith St | 2 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 2324 WEST GRACE STREET | 2 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 2809 4th Ave | 6 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | Bruton Road & New Kent Road | 4 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3924 Wythe Ave, 23221 | 1 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3902 Patterson Ave, 23221 | 1 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 1602 Blair St, 23220 | 5 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3809 Fauquier Ave, 23227 | 3 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3801 Fauquier Ave, 23227 | 3 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3823 Brook Road, 23227 | 3 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3916 Kensington Ave, 23221 | 1 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 2213 Grove Ave, 23220 | 2 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 3105 Noble Ave, 23222 | 3 | Completed |
| Jun 25, 2020 | Assess Existing Tree or Stump | 2818 4th Ave, 23222 | 6 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 4301 W Franklin St, 23221 | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 3329 Hanover Ave, 23221 | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 2909 Northumberland Ave, 23220 | 3 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 5003 W Seminary Ave, 23227 | 3 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | Georgia Ave & Dakota Ave | 5 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 1409 Enfield Ave | 6 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 3915 Kensington Ave, 23221 | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 23 E 36th St, 23224 | 5 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 4206 Patterson Ave, 23221 | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | Stuart Ave & Woodlawn Ave | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 4014 Monticello St, 23227 | 3 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 4402 Park Ave | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | Bates St & N 3rd St | 6 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 3915 Stuart Ave | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 4006 W Franklin St | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 4510 W Franklin St | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 4313 W Franklin St | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 4301 W Franklin St | 1 | Completed |
| Jun 24, 2020 | Assess Existing Tree or Stump | 1602 Sauer Ave | 1 | Completed |
Page 365