311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Sep 14, 2026 | Assess Existing Tree or Stump | 2901 Edgewood Ave, 23222 | 3 | Completed |
| Sep 14, 2026 | Assess Existing Tree or Stump | Moss Side Ave & W Ladies Mile Road | 3 | Completed |
| Sep 14, 2026 | Assess Existing Tree or Stump | 2901 Edgewood Ave, 23222 | 3 | Completed |
| Sep 14, 2026 | Assess Existing Tree or Stump | 3133 Cliff Ave, 23222 | 3 | Assigned |
| Sep 14, 2026 | Assess Existing Tree or Stump | 1518 Texas Ave, 23220 | 5 | Completed |
| Sep 14, 2026 | Assess Existing Tree or Stump | 909 Willow Lawn Dr, 23226 | 1 | Assigned |
| Sep 14, 2026 | Assess Existing Tree or Stump | 1511 Oakwood Ave, 23223 | 7 | Assigned |
| Sep 14, 2026 | Assess Existing Tree or Stump | 2031 Maplewood Ave, 23220 | 5 | Assigned |
| Sep 14, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Sep 14, 2026 | Assess Existing Tree or Stump | Lincoln Ave & Piney Road | 3 | Completed |
| Sep 14, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Sep 14, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Sep 13, 2026 | Assess Existing Tree or Stump | Joseph Bryan Lane | 3 | Completed |
| Sep 13, 2026 | Assess Existing Tree or Stump | 1215 Claremont Ave, 23227 | 3 | Assigned |
| Sep 13, 2026 | Assess Existing Tree or Stump | 1404 Palmyra Ave, 23227 | 3 | Completed |
| Sep 13, 2026 | Assess Existing Tree or Stump | 1529 West Ave, 23220 | 2 | Assigned |
| Sep 13, 2026 | Assess Existing Tree or Stump | 3017 Moss Side Ave, 23222 | 3 | Assigned |
| Sep 13, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Sep 13, 2026 | Assess Existing Tree or Stump | 313 N 36th St, 23223 | 7 | Completed |
| Sep 12, 2026 | Assess Existing Tree or Stump | — | — | Assigned |
| Sep 12, 2026 | Assess Existing Tree or Stump | 723 N 26th St, 23223 | 7 | Completed |
| Sep 12, 2026 | Assess Existing Tree or Stump | 1835 W Broad St, 23220 | 2 | Completed |
| Sep 12, 2026 | Assess Existing Tree or Stump | 3019 Scarsborough Dr, 23235 | 4 | Assigned |
| Sep 12, 2026 | Assess Existing Tree or Stump | 2506 Bethel St, 23223 | 6 | Completed |
| Sep 12, 2026 | Assess Existing Tree or Stump | 806 W Clay St, 23220 | 2 | Assigned |
| Sep 12, 2026 | Assess Existing Tree or Stump | 4001 Wythe Ave, 23221 | 1 | Assigned |
| Sep 11, 2026 | Assess Existing Tree or Stump | 1500 Carter St, 23220 | 5 | Completed |
| Sep 11, 2026 | Assess Existing Tree or Stump | 55 W Pilkington St, 23225 | 5 | Completed |
| Sep 11, 2026 | Assess Existing Tree or Stump | 3229 Fendall Ave, 23222 | 3 | Completed |
| Sep 11, 2026 | Assess Existing Tree or Stump | 201 Bland St, 23225 | 5 | Completed |
| Sep 11, 2026 | Assess Existing Tree or Stump | 0 N 29th St, 23223 | 7 | Completed |
| Sep 11, 2026 | Assess Existing Tree or Stump | 4511 1/2 Park Ave, 23221 | 1 | Assigned |
| Sep 11, 2026 | Assess Existing Tree or Stump | N Harrison St & Park Ave | 2 | Completed |
| Sep 11, 2026 | Assess Existing Tree or Stump | 403 Bland St, 23225 | 5 | Completed |
| Sep 11, 2026 | Assess Existing Tree or Stump | 7000 Jahnke Road, 23225 | 4 | Assigned |
| Sep 10, 2026 | Assess Existing Tree or Stump | 301 Dundee Ave, 23225 | 5 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | 1429 Rogers St, 23223 | 7 | Assigned |
| Sep 10, 2026 | Assess Existing Tree or Stump | 1121 W Franklin St, 23220 | 2 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | 5916 Pocosham Dr, 23224 | 9 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | 3809 Brook Road, 23227 | 3 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | 1300 Brookland Pkwy, 23227 | 3 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | 818 Cheatwood Ave, 23222 | 3 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | 3320 Lynhaven Ave, 23234 | 8 | Assigned |
| Sep 10, 2026 | Assess Existing Tree or Stump | 3519 Patrick Ave, 23222 | 6 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | 330 S Cherry St, 23220 | 5 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | Broad Rock Blvd S & Snead Road | 9 | Completed |
| Sep 10, 2026 | Assess Existing Tree or Stump | 405 St Christophers Road, 23226 | 1 | Assigned |
| Sep 9, 2026 | Assess Existing Tree or Stump | 2418 Rosewood Ave, 23220 | 5 | Assigned |
| Sep 9, 2026 | Assess Existing Tree or Stump | 3902 Kensington Ave, 23221 | 1 | Assigned |
| Sep 9, 2026 | Assess Existing Tree or Stump | 1907 Monteiro St, 23222 | 6 | Completed |
Page 3