311 Service Requests
Filtered requests · Carillon
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Apr 17, 2019 | Assess Existing Tree or Stump | 3020 Maplewood Ave 23221 | 5 | Completed |
| Apr 15, 2019 | Clean Stormwater Drain | 2908 Rugby Road 23221 | 5 | Completed |
| Apr 15, 2019 | Assess Existing Tree or Stump | 3008 Rugby Road 23221 | 5 | Completed |
| Apr 14, 2019 | Repair Existing Streetlight | 3224 Garrett St 23221 | 5 | Completed |
| Apr 14, 2019 | Repair Existing Streetlight | 3002 Rugby Road 23221 | 5 | Completed |
| Apr 8, 2019 | Request Collection of Storm Debris | 3100 Grantland Dr | 5 | Completed |
| Mar 26, 2019 | Repair Existing Streetlight | 1600 Park Dr 23221 | 5 | Completed |
| Mar 26, 2019 | Pavement Markings | 528 S Sheppard St 23221 | 5 | Completed |
| Mar 25, 2019 | Repair Existing Streetlight | 3235 Condie St 23221 | 5 | Completed |
| Mar 21, 2019 | Request New Road Feature | Douglasdale Road & Walpole St, | 5 | Completed |
| Mar 21, 2019 | Repair Alley | 1000 Blanton Ave 23221 | 5 | Completed |
| Mar 21, 2019 | Assess Standing Water | Douglasdale Road & Walpole St, | 5 | Completed |
| Mar 14, 2019 | Pothole on Road | 3200 Sunset Ave 23221 | 5 | Completed |
| Mar 13, 2019 | Pothole on Road | 1600 Park Dr 23221 | 5 | Completed |
| Mar 12, 2019 | Assess Existing Tree or Stump | 3203 French St 23221 | 5 | Completed |
| Mar 11, 2019 | Repair Road | 816 Blanton Ave 23221 | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | 600 S Boulevard 23221 | 5 | Completed |
| Mar 5, 2019 | Pothole on Road | Park Dr & Blanton Ave, | 5 | Completed |
| Mar 5, 2019 | Pothole on Road | 3200 Douglasdale Road 23221 | 5 | Completed |
| Mar 3, 2019 | Pothole on Road | 3219 Douglasdale Road 23221 | 5 | Completed |
| Feb 28, 2019 | Pothole on Road | 3217 Douglasdale Road 23221 | 5 | Completed |
| Feb 28, 2019 | Pothole on Road | 3200 Douglasdale Road 23221 | 5 | Completed |
| Feb 27, 2019 | Pothole on Road | 3223 Douglasdale Road 23221 | 5 | Completed |
| Feb 27, 2019 | Pothole on Road | 3200 Douglasdale Road 23221 | 5 | Completed |
| Feb 26, 2019 | Report Sinkhole | 3224 Condie St 23221 | 5 | Completed |
| Feb 25, 2019 | Assess Existing Tree or Stump | 3002 Garrett St 23221 | 5 | Completed |
| Feb 25, 2019 | Repair Sidewalk or Ramp | 3002 Garrett St 23221 | 5 | Completed |
| Feb 25, 2019 | Clean Stormwater Drain | 3100 Sunset Ave 23221 | 5 | Completed |
| Feb 25, 2019 | Assess Existing Tree or Stump | 3002 Garrett St 23221 | 5 | Completed |
| Feb 23, 2019 | Repair Curbs and Gutters | 3009 Grant St 23221 | 5 | Completed |
| Feb 21, 2019 | Pothole on Road | 3219 Douglasdale Road 23221 | 5 | Completed |
| Feb 20, 2019 | Repair Sidewalk or Ramp | 3209 Douglasdale Road | 5 | Completed |
| Feb 20, 2019 | Pothole on Road | 2028 Park Ave | 5 | Completed |
| Feb 19, 2019 | Repair Alley | 2900 Garrett St 23221 | 5 | Completed |
| Feb 19, 2019 | Request New Streetlight | 3203 Rendale Ave 23221 | 5 | Completed |
| Feb 17, 2019 | Pothole on Road | 3218 Douglasdale Road 23221 | 5 | Completed |
| Feb 15, 2019 | Pothole on Road | 3217 Douglasdale Road 23221 | 5 | Completed |
| Feb 14, 2019 | Pothole on Road | 3229 Douglasdale Road 23221 | 5 | Completed |
| Feb 14, 2019 | Repair Curbs and Gutters | 2908 Rugby Road 23221 | 5 | Completed |
| Feb 13, 2019 | Repair Sidewalk or Ramp | 906 Blanton Ave 23221 | 5 | Assigned |
| Feb 11, 2019 | Repair Sidewalk or Ramp | 3208 Douglasdale Road 23221 | 5 | Completed |
| Feb 11, 2019 | Assess Existing Tree or Stump | 3208 Douglasdale Road 23221 | 5 | Completed |
| Feb 11, 2019 | Repair Road | 3201 Bute Lane 23221 | 5 | Completed |
| Feb 8, 2019 | Pothole on Road | 3221 Douglasdale Road | 5 | Completed |
| Feb 8, 2019 | Pothole on Road | 3217 Douglasdale Road 23221 | 5 | Completed |
| Feb 1, 2019 | Repair Stormwater Drain | 3224 Condie St 23221 | 5 | Completed |
| Feb 1, 2019 | Repair Roads and Sidewalks | 3224 Condie St 23221 | 5 | Completed |
| Jan 25, 2019 | Assess Existing Tree or Stump | 900 S Belmont Ave 23221 | 5 | Completed |
| Jan 22, 2019 | Repair Alley | 1000 Blanton Ave | 5 | Completed |
| Jan 18, 2019 | Assess Existing Tree or Stump | 2904 Rugby Road 23221 | 5 | Completed |
Page 29