311 Service Requests
Filtered requests in District 8
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Sep 20, 2020 | Report Sinkhole | 1604 Dinwiddie Ave, 23224 | 8 | Completed |
| Sep 17, 2020 | Report Litter on Public Property | 3431 Keighly Road, 23234 | 8 | Completed |
| Sep 17, 2020 | Assess Standing Water | 103 Belt Blvd, 23224 | 8 | Completed |
| Sep 17, 2020 | Repair Road | 3610 Plainfield Road, 23234 | 8 | Completed |
| Sep 17, 2020 | Assess Standing Water | 3610 Plainfield Road, 23234 | 8 | Completed |
| Sep 17, 2020 | Report Litter on Public Property | 3406 Danbury Road, 23234 | 8 | Completed |
| Sep 17, 2020 | Missing Stormwater Manhole Cover | 1272 Broad Rock Blvd, 23224 | 8 | Completed |
| Sep 17, 2020 | Assess Existing Tree or Stump | 2601 7 Maury St, 23224 | 8 | Completed |
| Sep 17, 2020 | Traffic and Street Signs | 1028 Greystone Ave, 23224 | 8 | Completed |
| Sep 16, 2020 | Repair Road | 3622 Plainfield Road, 23234 | 8 | Completed |
| Sep 16, 2020 | Assess Standing Water | 4300 Terminal Ave, 23224 | 8 | Completed |
| Sep 16, 2020 | Repair Existing Streetlight | Rosemont Road & Warwick Road | 8 | Completed |
| Sep 16, 2020 | Repair Electronic Traffic Signal | 3400 Broad Rock Blvd, 23234 | 8 | Completed |
| Sep 16, 2020 | Repair Existing Streetlight | 2719 Hopkins Road, 23234 | 8 | Completed |
| Sep 16, 2020 | Traffic and Street Signs | 320 Brandon Road, 23224 | 8 | Completed |
| Sep 16, 2020 | Pothole on Road | 320 Brandon Road, 23224 | 8 | Completed |
| Sep 16, 2020 | Repair Existing Streetlight | 3524 Dorset Road, 23234 | 8 | Completed |
| Sep 16, 2020 | Assess Existing Tree or Stump | 2402 Lamberts Ave, 23234 | 8 | Completed |
| Sep 15, 2020 | Repair Existing Streetlight | 4422 Warwick Road | 8 | Completed |
| Sep 15, 2020 | Assess Existing Tree or Stump | 2410 Ingram Ave, 23224 | 8 | Completed |
| Sep 15, 2020 | Assess Existing Tree or Stump | 2417 Harwood St, 23224 | 8 | Completed |
| Sep 15, 2020 | Repair Existing Streetlight | 3001 Lauradale Lane, 23234 | 8 | Completed |
| Sep 15, 2020 | Report Neighborhood Roadway Safety Concern | 3200 Decatur St, 23224 | 8 | Completed |
| Sep 15, 2020 | Maintain Grass or Vegetation in Public Right of Way | 29th & Maury Streets | 8 | Completed |
| Sep 15, 2020 | Traffic and Street Signs | 2107 Halifax Ave, 23224 | 8 | Completed |
| Sep 15, 2020 | Repair Sidewalk or Ramp | 1605 Boston Ave, 23224 | 8 | Completed |
| Sep 15, 2020 | Pothole on Road | 3301 Commerce Road, 23234 | 8 | Completed |
| Sep 15, 2020 | Assess Existing Tree or Stump | 2410 Ingram Ave, 23224 | 8 | Completed |
| Sep 14, 2020 | Pothole on Road | 3007 Columbia St, 23234 | 8 | Completed |
| Sep 14, 2020 | Report Litter on Public Property | 3901 Old Warwick Road, 23234 | 8 | Completed |
| Sep 14, 2020 | Repair Existing Streetlight | 4327 Warwick Road, 23234 | 8 | Completed |
| Sep 14, 2020 | Assess Existing Tree or Stump | 1816 Maury St, 23224 | 8 | Completed |
| Sep 14, 2020 | Clean Stormwater Drain | 820 Welton Ave, 23224 | 8 | Completed |
| Sep 14, 2020 | Pothole on Road | Broad Rock Blvd & Walmsley Blvd | 8 | Completed |
| Sep 14, 2020 | Maintain Grass or Vegetation in Public Right of Way | 3515 Chapel Dr, 23224 | 8 | Completed |
| Sep 13, 2020 | Report Sinkhole | 1807 Dinwiddie Ave, 23224 | 8 | Completed |
| Sep 11, 2020 | Assess Existing Tree or Stump | 3555 Bowland Road, 23234 | 8 | Completed |
| Sep 11, 2020 | Clean Stormwater Drain | 132 Brandon Road, 23224 | 8 | Completed |
| Sep 11, 2020 | Repair Existing Streetlight | 3300 Decatur St, 23224 | 8 | Completed |
| Sep 10, 2020 | Maintain Grass or Vegetation in Public Right of Way | 5137 Glenbeigh Dr, 23234 | 8 | Completed |
| Sep 10, 2020 | Assess Standing Water | 3428 Deerwood Road, 23234 | 8 | Completed |
| Sep 10, 2020 | Maintain Grass or Vegetation in Public Right of Way | 2500 Hopkins Lane | 8 | Completed |
| Sep 10, 2020 | Assess Existing Tree or Stump | 3425 Hopkins Road, 23234 | 8 | Completed |
| Sep 9, 2020 | Repair Sidewalk or Ramp | 2207 Cheatham St, 23234 | 8 | Completed |
| Sep 9, 2020 | Assess Existing Tree or Stump | 3304 Davee Road, 23234 | 8 | Completed |
| Sep 9, 2020 | Pothole on Road | 1900 Hopkins Road, 23224 | 8 | Completed |
| Sep 9, 2020 | Pothole on Road | 2200 Commerce Road, 23234 | 8 | Completed |
| Sep 9, 2020 | Assess Existing Tree or Stump | 3400 Hopkins Road, 23234 | 8 | Completed |
| Sep 8, 2020 | Maintain Grass or Vegetation in Public Right of Way | 2411 Warwick Ave, 23224 | 8 | Completed |
| Sep 8, 2020 | Maintain Grass or Vegetation in Public Right of Way | 2411 Warwick Ave, 23224 | 8 | Completed |
Page 246