311 Service Requests
Filtered requests in District 7
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Feb 5, 2026 | Request Residential Trash Can | 1606 Peter Paul Blvd, 23223 | 7 | Completed |
| Feb 5, 2026 | Request Residential Trash Can | 2011 Creighton Road, 23223 | 7 | Completed |
| Feb 4, 2026 | Report Illegal Dumping | 3412 E Marshall St, 23223 | 7 | Completed |
| Feb 4, 2026 | Request Residential Trash Can | 2205 National St, 23231 | 7 | Completed |
| Feb 3, 2026 | Repair Existing Streetlight | 1301 Oakwood Ave, 23223 | 7 | Completed |
| Feb 3, 2026 | Request Residential Trash Can | 2711 Q St, 23223 | 7 | Completed |
| Feb 2, 2026 | Repair Road | 606 N 33rd St, 23223 | 7 | Completed |
| Feb 2, 2026 | Report Neighborhood Roadway Safety Concern | N 25th St & County Road | 7 | Completed |
| Feb 2, 2026 | Repair Road | 2519 E Franklin St, 23223 | 7 | Completed |
| Feb 2, 2026 | Report Neighborhood Roadway Safety Concern | 2519 E Franklin St, 23223 | 7 | Completed |
| Feb 2, 2026 | Report Graffiti | 1709 E Cary St, 23223 | 7 | Completed |
| Feb 2, 2026 | Report Graffiti | 1538 E Cary St, 23219 | 7 | Completed |
| Feb 1, 2026 | Report Neighborhood Roadway Safety Concern | 2801 E Main St, 23223 | 7 | Completed |
| Feb 1, 2026 | Traffic and Street Signs | 2401 E Marshall St, 23223 | 7 | Completed |
| Feb 1, 2026 | Request Residential Trash Can | 3118 E Broad St, 23223 | 7 | Completed |
| Jan 30, 2026 | Raise or Lower Sewer Manhole | E Broad St | 7 | Completed |
| Jan 30, 2026 | Report Neighborhood Roadway Safety Concern | 101 Pear St, 23223 | 7 | Completed |
| Jan 30, 2026 | Request Residential Trash Can | 2601 Phaup St, 23223 | 7 | Completed |
| Jan 30, 2026 | Repair Road | 2 S 25th St, 23223 | 7 | Completed |
| Jan 30, 2026 | Report Neighborhood Roadway Safety Concern | 4715 E Main St, 23231 | 7 | Completed |
| Jan 30, 2026 | Report Neighborhood Roadway Safety Concern | 1904 Cedar St, Apt 101-433, 23223 | 7 | Assigned |
| Jan 29, 2026 | Pothole on Road | 2901 E Marshall St, 23223 | 7 | Completed |
| Jan 29, 2026 | Report Neighborhood Roadway Safety Concern | 1207 Goddin St, 23231 | 7 | Assigned |
| Jan 29, 2026 | Report Neighborhood Roadway Safety Concern | 10 S 23rd St, 23223 | 7 | Completed |
| Jan 29, 2026 | Report Neighborhood Roadway Safety Concern | Bunn Ave & Accomac St | 7 | Assigned |
| Jan 29, 2026 | Report Neighborhood Roadway Safety Concern | 600 N 38th St, 23223 | 7 | Completed |
| Jan 29, 2026 | Request Residential Trash Can | 220 N 20th St, Unit 5, 23223 | 7 | Completed |
| Jan 29, 2026 | Request Residential Trash Can | 1533 Carlisle Ave, 23231 | 7 | Completed |
| Jan 29, 2026 | Report Neighborhood Roadway Safety Concern | 3201 E Broad St, 23223 | 7 | Assigned |
| Jan 28, 2026 | Report Neighborhood Roadway Safety Concern | 1709 E Clay St, 23223 | 7 | Completed |
| Jan 28, 2026 | Report Neighborhood Roadway Safety Concern | 5318 Blue Ridge Ave, 23231 | 7 | Completed |
| Jan 28, 2026 | Report Neighborhood Roadway Safety Concern | 3305 P St, 23223 | 7 | Completed |
| Jan 28, 2026 | Report Neighborhood Roadway Safety Concern | Accomac St & Jennie Scher Road | 7 | Completed |
| Jan 28, 2026 | Request Residential Trash Can | 1508 N 20th St, 23223 | 7 | Completed |
| Jan 28, 2026 | Report Neighborhood Roadway Safety Concern | 5204 Waverly Ave, 23231 | 7 | Completed |
| Jan 28, 2026 | Assess Standing Water | 2801-2849 O St | 7 | Completed |
| Jan 28, 2026 | Report Neighborhood Roadway Safety Concern | 1524 Carlisle Ave, 23231 | 7 | Assigned |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 2600 E Cary St, 23223 | 7 | Completed |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 3400 E Broad St, 23223 | 7 | Assigned |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 1709 E Clay St, 23223 | 7 | Completed |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 1811 Rawlings St, 23231 | 7 | Assigned |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | Williamsburg Ave W & S 31st St | 7 | Assigned |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 310 N 33rd St, Apt 2-306, 23223 | 7 | Completed |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 2904 E Franklin St, 23223 | 7 | Assigned |
| Jan 27, 2026 | Request Residential Trash Can | 719 Chimborazo Blvd, 23223 | 7 | Completed |
| Jan 27, 2026 | Assess Standing Water | 609 N 37th St, 23223 | 7 | Assigned |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 507 N 26th St, 23223 | 7 | Completed |
| Jan 27, 2026 | Request Residential Trash Can | 5413 Almond Ave, 23231 | 7 | Completed |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 2201 Accomac St, 23231 | 7 | Completed |
| Jan 27, 2026 | Report Neighborhood Roadway Safety Concern | 926 N 33rd St, 23223 | 7 | Assigned |
Page 27