311 Service Requests
Filtered requests in District 7
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Aug 11, 2022 | Maintain Grass or Vegetation in Public Right of Way | 1425 N 31st St, 23223 | 7 | Completed |
| Aug 11, 2022 | Traffic and Street Signs | 3000 E Main St | 7 | Completed |
| Aug 11, 2022 | Request Residential Trash Can | 2105 E Marshall St, 23223 | 7 | Completed |
| Aug 11, 2022 | Assess Existing Tree or Stump | 1426 Carlisle Ave, 23231 | 7 | Completed |
| Aug 11, 2022 | Request Residential Trash Can | 1416 N 24th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Request Residential Trash Can | 909 N 26th St, Apt C, 23223 | 7 | Completed |
| Aug 10, 2022 | Clean Stormwater Drain | 1317 N 37th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Request Residential Trash Can | 1225 N 27th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Assess Existing Tree or Stump | 1406 Rogers St, 23223 | 7 | Completed |
| Aug 10, 2022 | Report Public Right of Way Concern | 2305 Cedar St, 23223 | 7 | Completed |
| Aug 10, 2022 | Request Business Trash Can or Service Change | 17 S 17th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Repair Road | 2439 Cedar St | 7 | Completed |
| Aug 10, 2022 | Repair Road | 710 N 22nd St | 7 | Completed |
| Aug 10, 2022 | Maintain Grass or Vegetation in Public Right of Way | 3515 Briel St, 23223 | 7 | Completed |
| Aug 10, 2022 | Report Litter on Public Property | 3515 Briel St, 23223 | 7 | Completed |
| Aug 10, 2022 | Assess Existing Tree or Stump | 2700 Q St, 23223 | 7 | Completed |
| Aug 10, 2022 | Request Residential Trash Can | 1105 N 27th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Request Residential Trash Can | 907 N 29th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Assess Existing Tree or Stump | 907 N 29th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Clean Stormwater Drain | 1300 N 35th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Repair Road | 1308 N 35th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Repair Road | 1228 N 35th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Repair Road | 1212 N 35th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Report Litter on Public Property | 1625 Williamsburg Road, 23231 | 7 | Completed |
| Aug 10, 2022 | Traffic and Street Signs | 5200 Blue Ridge Ave, 23231 | 7 | Completed |
| Aug 10, 2022 | Report Litter on Public Property | 1725 E Main St, 23223 | 7 | Completed |
| Aug 10, 2022 | Report Litter on Public Property | 1225 N 27th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Report Litter on Public Property | 1223 N 27th St, 23223 | 7 | Completed |
| Aug 10, 2022 | Clean Stormwater Drain | 1900 Rogers St, 23223 | 7 | Completed |
| Aug 10, 2022 | Report Litter on Public Property | 3316 O St, 23223 | 7 | Completed |
| Aug 9, 2022 | Assess Standing Water | 5213 Salem St, 23231 | 7 | Completed |
| Aug 9, 2022 | Traffic and Street Signs | 3410 S St, 23223 | 7 | Completed |
| Aug 9, 2022 | Assess Existing Tree or Stump | 829 Old Nicholson St | 7 | Completed |
| Aug 9, 2022 | Assess Existing Tree or Stump | 608 W 25th St | 7 | Completed |
| Aug 9, 2022 | Report Litter on Public Property | 1508 Williamsburg Road, 23231 | 7 | Completed |
| Aug 9, 2022 | Pothole on Road | 3109 N Ave | 7 | Completed |
| Aug 9, 2022 | Assess Existing Tree or Stump | 2925 E Marshall St, 23223 | 7 | Completed |
| Aug 9, 2022 | Assess Existing Tree or Stump | S 15th St & E Main St | 7 | Completed |
| Aug 9, 2022 | Report Public Right of Way Concern | 523 N 21st St, 23223 | 7 | Assigned |
| Aug 9, 2022 | Assess Existing Tree or Stump | 4401-4499 Government Road | 7 | Completed |
| Aug 9, 2022 | Report Sinkhole | 4501-4511 Government Road | 7 | Completed |
| Aug 8, 2022 | Request Residential Trash Can | 908 N 24th St, 23223 | 7 | Completed |
| Aug 8, 2022 | Report Graffiti | 1800 E Main St, 23223 | 7 | Completed |
| Aug 8, 2022 | Maintain Grass or Vegetation in Public Right of Way | 910 N 21st St, 23223 | 7 | Completed |
| Aug 8, 2022 | Report Graffiti | N 21st St | 7 | Completed |
| Aug 8, 2022 | Report Graffiti | E Main St & N 20th St | 7 | Completed |
| Aug 8, 2022 | Report Graffiti | E Main St & N 19th St | 7 | Completed |
| Aug 8, 2022 | Assess Existing Tree or Stump | 2600 E Marshall St, 23223 | 7 | Completed |
| Aug 8, 2022 | Request Residential Trash Can | 1508 N 19th St, 23223 | 7 | Completed |
| Aug 8, 2022 | Request Residential Trash Can | 2812 E Grace St, 23223 | 7 | Completed |
Page 266