311 Service Requests
Filtered requests in District 5
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jun 1, 2020 | Request Collection of Storm Debris | 20 E 37th St, 23224 | 5 | Completed |
| Jun 1, 2020 | Repair Alley | 3009 French St, 23221 | 5 | Completed |
| Jun 1, 2020 | Repair Alley | 3109 French St, 23221 | 5 | Completed |
| Jun 1, 2020 | Repair Alley | 3201 French St, 23221 | 5 | Completed |
| May 31, 2020 | Repair Existing Streetlight | 407 S Stafford Ave, 23220 | 5 | Completed |
| May 31, 2020 | Assess Existing Tree or Stump | 914 Westover Road, 23220 | 5 | Completed |
| May 31, 2020 | Assess Existing Tree or Stump | 4008 Crutchfield St, 23225 | 5 | Completed |
| May 31, 2020 | Repair Electronic Traffic Signal | Idlewood Ave & S Meadow St | 5 | Completed |
| May 31, 2020 | Assess Existing Tree or Stump | 2701 Police Memorial Road, 23221 | 5 | Completed |
| May 30, 2020 | Assess Standing Water | 1501 Carter St, 23220 | 5 | Completed |
| May 30, 2020 | Request Collection of Storm Debris | 3150 Forest Hill Ave | 5 | Completed |
| May 30, 2020 | Repair Sidewalk or Ramp | 2819 Stonewall Ave, 23225 | 5 | Completed |
| May 29, 2020 | Pothole on Road | 2435 Park Dr | 5 | Completed |
| May 29, 2020 | Repair Roads and Sidewalks | Oregon Hill Pkwy & S Pine St | 5 | Completed |
| May 29, 2020 | Clean Stormwater Drain | 100 E Cary St, 23219 | 5 | Completed |
| May 29, 2020 | Repair Alley | 3113 Grantland Dr, 23221 | 5 | Completed |
| May 29, 2020 | Assess Existing Tree or Stump | 2105 Idlewood Ave. | 5 | Completed |
| May 29, 2020 | Repair Alley | 3101 Douglasdale Road, 23221 | 5 | Completed |
| May 29, 2020 | Traffic and Street Signs | 2726 Bainbridge St, 23225 | 5 | Completed |
| May 29, 2020 | Assess Existing Tree or Stump | 413 W 26th St | 5 | Completed |
| May 29, 2020 | Repair Alley | 3009 Douglasdale Road, 23221 | 5 | Completed |
| May 29, 2020 | Repair Alley | 2902 Garrett St, 23221 | 5 | Completed |
| May 29, 2020 | Repair Alley | 2908 Rugby Road, 23221 | 5 | Completed |
| May 29, 2020 | Repair Alley | 1109 Carrolton St, 23221 | 5 | Completed |
| May 29, 2020 | Repair Alley | 3125 Bute Lane, 23221 | 5 | Completed |
| May 29, 2020 | Repair Alley | 3200 Rendale Ave, 23221 | 5 | Completed |
| May 29, 2020 | Repair Alley | 3121 Sunset Ave, 23221 | 5 | Completed |
| May 29, 2020 | Assess Existing Tree or Stump | W 28th St & Perry St | 5 | Completed |
| May 29, 2020 | Assess Existing Tree or Stump | 714 Spring St, 23220 | 5 | Completed |
| May 28, 2020 | Assess Existing Tree or Stump | 2824 Midlothian Turnpike | 5 | Completed |
| May 28, 2020 | Assess Existing Tree or Stump | 2824 Midlothian Tpke, 23224 | 5 | Completed |
| May 28, 2020 | Repair Sidewalk or Ramp | 800 W 33rd St | 5 | Completed |
| May 28, 2020 | Raise or Lower Sewer Manhole | 2122 Lakeview Ave, 23220 | 5 | Completed |
| May 28, 2020 | Traffic and Street Signs | 1500 Kemper St, 23220 | 5 | Completed |
| May 28, 2020 | Maintain Grass or Vegetation in Public Right of Way | 712 W 26th St, 23225 | 5 | Completed |
| May 28, 2020 | Assess Existing Tree or Stump | 712 W 26th St, 23225 | 5 | Completed |
| May 28, 2020 | Assess Existing Tree or Stump | 2709 Hillcrest Road, 23225 | 5 | Completed |
| May 28, 2020 | Repair Sidewalk or Ramp | 2000 Riverside Dr, 23225 | 5 | Completed |
| May 28, 2020 | Repair Sidewalk or Ramp | 601 Oregon Hill Pkwy, 23220 | 5 | Completed |
| May 28, 2020 | Repair Existing Streetlight | 3814 Midlothian Tpke, 23224 | 5 | Completed |
| May 27, 2020 | Assess Existing Tree or Stump | 4006 Crutchfield St, 23225 | 5 | Completed |
| May 27, 2020 | Assess Existing Tree or Stump | 10 S Arthur Ashe Blvd | 5 | Completed |
| May 27, 2020 | Assess Existing Tree or Stump | 22 S Arthur Ashe Blvd | 5 | Completed |
| May 27, 2020 | Assess Existing Tree or Stump | 1415 Claiborne St, 23220 | 5 | Completed |
| May 27, 2020 | Maintain Grass or Vegetation in Public Right of Way | 501 S Arthur Ashe Blvd, 23220 | 5 | Completed |
| May 26, 2020 | Maintain Grass or Vegetation in Public Right of Way | 501 S Arthur Ashe Blvd, 23220 | 5 | Completed |
| May 26, 2020 | Assess Existing Tree or Stump | 3003 French St, 23221 | 5 | Completed |
| May 26, 2020 | Assess Existing Tree or Stump | 200 N Belmont Ave | 5 | Completed |
| May 26, 2020 | Maintain Grass or Vegetation in Public Right of Way | 500 S Davis Ave, 23220 | 5 | Completed |
| May 26, 2020 | Repair Curbs and Gutters | 2405 Maplewood Ave, 23220 | 5 | Assigned |
Page 415