311 Service Requests
Filtered requests in District 2
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| May 4, 2026 | Report Graffiti | N Belvidere St S & W Broad St W | 2 | Completed |
| May 3, 2026 | Report Neighborhood Roadway Safety Concern | 2599 Monument Ave, 23220 | 2 | Assigned |
| May 2, 2026 | Traffic and Street Signs | 1123 W Grace St, Apt 1-6, 23220 | 2 | Assigned |
| May 2, 2026 | Traffic and Street Signs | 1127 W Franklin St, 23220 | 2 | Assigned |
| May 2, 2026 | Traffic and Street Signs | 1311 Roseneath Road, 23230 | 2 | Assigned |
| May 2, 2026 | Repair Existing Streetlight | 1 E Leigh St, Apt 1-B, 23219 | 2 | Completed |
| May 1, 2026 | Repair Road | 906 W Franklin St, 23220 | 2 | Assigned |
| May 1, 2026 | Report Graffiti | 400 W Franklin St, 23220 | 2 | Assigned |
| May 1, 2026 | Assess Existing Tree or Stump | 2100 Floyd Ave, 23220 | 2 | Completed |
| May 1, 2026 | Traffic and Street Signs | 1 N Granby St, 23220 | 2 | Assigned |
| Apr 30, 2026 | Repair Existing Streetlight | 811 W Broad St, Apt A-D, 23220 | 2 | In Progress |
| Apr 30, 2026 | Report Litter on Public Property | 2008 Stuart Ave, 23220 | 2 | Completed |
| Apr 30, 2026 | Repair Sidewalk or Ramp | 2705 Park Ave, 23220 | 2 | Assigned |
| Apr 30, 2026 | Assess Existing Tree or Stump | 2007 W Grace St, 23220 | 2 | Assigned |
| Apr 30, 2026 | Repair Sidewalk or Ramp | S Cathedral Pl & N Laurel St | 2 | Assigned |
| Apr 30, 2026 | Maintain Grass or Vegetation in Public Right of Way | 1804 Floyd Ave, 23220 | 2 | Assigned |
| Apr 30, 2026 | Request Residential Trash Can | 12 W Leigh St, 23220 | 2 | Completed |
| Apr 30, 2026 | Missing Stormwater Manhole Cover | 321 W Grace St, 23220 | 2 | Assigned |
| Apr 30, 2026 | Repair Alley | 1333 W Broad St, 23220 | 2 | Assigned |
| Apr 30, 2026 | Traffic and Street Signs | 1 N Granby St, 23220 | 2 | Assigned |
| Apr 29, 2026 | Repair Existing Streetlight | 1008 Kinney St, 23220 | 2 | Completed |
| Apr 29, 2026 | Report Litter on Public Property | 500 W Marshall St, 23220 | 2 | Completed |
| Apr 29, 2026 | Assess Existing Tree or Stump | 12 N Shields Ave, 23220 | 2 | Assigned |
| Apr 29, 2026 | Repair Alley | 617 W Grace St, 23220 | 2 | Assigned |
| Apr 29, 2026 | Report Litter on Public Property | 929 Myers St, 23230 | 2 | Assigned |
| Apr 29, 2026 | Report Sinkhole | 906 W Franklin St, 23220 | 2 | Completed |
| Apr 29, 2026 | Traffic and Street Signs | 2115 Park Ave, 23220 | 2 | Assigned |
| Apr 29, 2026 | Traffic and Street Signs | 110 N Jefferson St, 23220 | 2 | Assigned |
| Apr 29, 2026 | Repair Road | 3800 W Broad St, 23230 | 2 | Assigned |
| Apr 29, 2026 | Repair Sidewalk or Ramp | 1211 W Franklin St, 23220 | 2 | Assigned |
| Apr 29, 2026 | Request Business Trash Can or Service Change | 100 E Broad St, 23219 | 2 | Completed |
| Apr 29, 2026 | Report Neighborhood Roadway Safety Concern | 517 W Marshall St, 23220 | 2 | Assigned |
| Apr 29, 2026 | Report Neighborhood Roadway Safety Concern | 2000 W Grace St, 23220 | 2 | Assigned |
| Apr 28, 2026 | Report Litter on Public Property | 811 1/2 W Clay St, 23220 | 2 | Completed |
| Apr 28, 2026 | Traffic and Street Signs | N Allen Ave S & Monument Ave W | 2 | Completed |
| Apr 28, 2026 | Repair Road | 2525 Park Ave, Apt 1-4, 23220 | 2 | Completed |
| Apr 28, 2026 | Assess Existing Tree or Stump | 1000 Park Ave, 23220 | 2 | Assigned |
| Apr 28, 2026 | Repair Road | Laburnum & I 64 | 2 | Completed |
| Apr 27, 2026 | Repair Sidewalk or Ramp | 111 W Broad St, 23220 | 2 | Assigned |
| Apr 27, 2026 | Report Litter on Public Property | 1023 Park Ave, 23220 | 2 | Completed |
| Apr 27, 2026 | Request Residential Trash Can | 2020 Monument Ave, 23220 | 2 | Completed |
| Apr 27, 2026 | Report Illegal Dumping | 808 1/2 W Clay St, 23220 | 2 | Completed |
| Apr 27, 2026 | Assess Existing Tree or Stump | 501 N Arthur Ashe Blvd, 23220 | 2 | Completed |
| Apr 27, 2026 | Request Residential Trash Can | 31 W Jackson St, 23220 | 2 | Completed |
| Apr 27, 2026 | Pothole on Road | Highpoint Ave & Rockbridge St | 2 | Completed |
| Apr 27, 2026 | Assess Existing Tree or Stump | 501 N Arthur Ashe Blvd, Unit 1-12, 23220 | 2 | Completed |
| Apr 26, 2026 | Report Litter on Public Property | 2228 Stuart Ave, 23220 | 2 | Completed |
| Apr 26, 2026 | Report Graffiti | 412 N Meadow St, 23220 | 2 | Assigned |
| Apr 26, 2026 | Report Litter on Public Property | 2300 Stuart Ave, 23220 | 2 | Completed |
| Apr 25, 2026 | Report Neighborhood Roadway Safety Concern | 709 Allison St, 23220 | 2 | Assigned |
Page 2