311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| May 20, 2026 | Traffic and Street Signs | 4104 Cary Street Road, 23221 | 1 | Assigned |
| May 20, 2026 | Traffic and Street Signs | 4104 Cary Street Road, 23221 | 1 | Assigned |
| May 20, 2026 | Traffic and Street Signs | 5700 Cary Street Road, 23226 | 1 | Completed |
| May 20, 2026 | Assess Existing Tree or Stump | 7 Maxwell Road, 23226 | 1 | Completed |
| May 20, 2026 | Request Residential Trash Can | 5900 Lowry St, 23226 | 1 | Completed |
| May 20, 2026 | Pothole on Road | 4510 W Broad St, 23230 | 1 | Completed |
| May 19, 2026 | Traffic and Street Signs | 4103 Wythe Ave, 23221 | 1 | Completed |
| May 19, 2026 | Report Neighborhood Roadway Safety Concern | 5100 Patterson Ave, 23226 | 1 | Assigned |
| May 19, 2026 | Report Neighborhood Roadway Safety Concern | 5700 Patterson Ave, 23226 | 1 | Completed |
| May 19, 2026 | Report Neighborhood Roadway Safety Concern | 5700 Patterson Ave, 23226 | 1 | Assigned |
| May 19, 2026 | Repair Sidewalk or Ramp | 3322 Monument Ave, 23221 | 1 | Assigned |
| May 19, 2026 | Repair Road | 4319 Kensington Ave, 23221 | 1 | Assigned |
| May 19, 2026 | Repair Curbs and Gutters | 4100 Wythe Ave, 23221 | 1 | Assigned |
| May 19, 2026 | Assess Existing Tree or Stump | 4210 Patterson Ave, 23221 | 1 | Assigned |
| May 19, 2026 | Assess Existing Tree or Stump | 4645 Kensington Ave, 23226 | 1 | Completed |
| May 18, 2026 | Report Sinkhole | 36 Willway Ave, 23226 | 1 | Completed |
| May 18, 2026 | Report Sinkhole | 32 Willway Ave, 23226 | 1 | Completed |
| May 18, 2026 | Report Missing Sewer Manhole Cover | 4312 Patterson Ave, 23221 | 1 | Completed |
| May 18, 2026 | Traffic and Street Signs | Parrish St & Horne St | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 3327 Grove Ave, 23221 | 1 | Completed |
| May 18, 2026 | Assess Existing Tree or Stump | 4801 Park Ave, 23226 | 1 | Assigned |
| May 18, 2026 | Repair Electronic Traffic Signal | 5800 Grove Ave, 23226 | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 328 Greenway Lane, 23226 | 1 | Completed |
| May 18, 2026 | Assess Standing Water | 3315 Stuart Ave, 23221 | 1 | Assigned |
| May 18, 2026 | Request Residential Trash Can | 336 Lexington Road, 23226 | 1 | Completed |
| May 18, 2026 | Assess Existing Tree or Stump | 3104 Park Ave, 23221 | 1 | Assigned |
| May 18, 2026 | Request Residential Trash Can | 3414 Monument Ave, 23221 | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 506 Honaker Ave, 23226 | 1 | Completed |
| May 18, 2026 | Repair Sidewalk or Ramp | 4209 Cutshaw Ave, 23230 | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 5304 Grove Ave, 23226 | 1 | Completed |
| May 18, 2026 | Repair Existing Streetlight | Cary Street Road & Westmoreland Pl | 1 | Completed |
| May 18, 2026 | Report Neighborhood Roadway Safety Concern | 211 Westmoreland St, 23226 | 1 | Assigned |
| May 18, 2026 | Request New Tree Planting | 4409 W Grace St, 23230 | 1 | Completed |
| May 18, 2026 | Request New Tree Planting | 4407 W Grace St, 23230 | 1 | Completed |
| May 18, 2026 | Repair Road | 4416 Stuart Ave, 23221 | 1 | Assigned |
| May 18, 2026 | Repair Road | 4400 Kensington Ave, 23221 | 1 | Assigned |
| May 17, 2026 | Assess Existing Tree or Stump | 3431 Floyd Ave, 23221 | 1 | Assigned |
| May 17, 2026 | Request Residential Trash Can | 504 Somerset Ave, 23226 | 1 | Completed |
| May 17, 2026 | Report Litter on Public Property | 4818 Stuart Ave, 23226 | 1 | Completed |
| May 17, 2026 | Clean Stormwater Drain | 4700 Bromley Lane, 23226 | 1 | Assigned |
| May 16, 2026 | Repair Existing Streetlight | 301 Lock Lane, 23226 | 1 | Completed |
| May 16, 2026 | Request New Streetlight | 6010 Three Chopt Road, 23226 | 1 | Assigned |
| May 16, 2026 | Assess Existing Tree or Stump | 2805 Monument Ave, Unit 1-6, 23221 | 1 | Assigned |
| May 16, 2026 | Request Residential Trash Can | 2903 Monument Ave, 23221 | 1 | Completed |
| May 16, 2026 | Repair Alley | 6312 Wesley Road, 23226 | 1 | Assigned |
| May 15, 2026 | Assess Existing Tree or Stump | 3101 Grove Ave, 23221 | 1 | Assigned |
| May 15, 2026 | Repair Road | 4625 Leonard Pkwy, 23226 | 1 | Assigned |
| May 15, 2026 | Repair Road | 4629 Leonard Pkwy, 23226 | 1 | Assigned |
| May 15, 2026 | Clean Stormwater Drain | 4621 Cutshaw Ave, 23230 | 1 | Assigned |
| May 15, 2026 | Repair Road | 4637 Leonard Pkwy, 23226 | 1 | Assigned |
Page 8