311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Aug 29, 2018 | Assess Existing Tree or Stump | 313 Cleveland St 23221 | 1 | Completed |
| Aug 29, 2018 | Pothole on Road | Maple Ave & Park Ave, | 1 | Completed |
| Aug 29, 2018 | Assess Existing Tree or Stump | 4315 Hanover Ave 23221 | 1 | Completed |
| Aug 29, 2018 | Traffic and Street Signs | 3400 Patterson Ave 23221 | 1 | Completed |
| Aug 28, 2018 | Repair Road | 4012 Park Ave 23221 | 1 | Completed |
| Aug 28, 2018 | Repair Curbs and Gutters | 5232 Cary Street Road 23226 | 1 | Completed |
| Aug 28, 2018 | Repair Existing Streetlight | 5232 Cary Street Road 23226 | 1 | Completed |
| Aug 28, 2018 | Assess Existing Tree or Stump | 4709 Augusta Ave 23230 | 1 | Completed |
| Aug 28, 2018 | Request Collection of Storm Debris | 903 Parrish St 23226 | 1 | Completed |
| Aug 28, 2018 | Request Collection of Storm Debris | 4008 Hanover Ave | 1 | Completed |
| Aug 28, 2018 | Repair Electronic Traffic Signal | Monument Ave & N Thompson St, | 1 | Completed |
| Aug 28, 2018 | Request Collection of Storm Debris | 203 Commonwealth Ave 23221 | 1 | Completed |
| Aug 28, 2018 | Assess Existing Tree or Stump | 3107 Hanover Ave 23221 | 1 | Completed |
| Aug 28, 2018 | Assess Existing Tree or Stump | 206 Tilden St 23221 | 1 | Completed |
| Aug 27, 2018 | Pothole on Road | 3900 Cary Street Road Unit B 23221 | 1 | Completed |
| Aug 27, 2018 | Repair Sidewalk or Ramp | 2810 Kensington Ave 23221 | 1 | Completed |
| Aug 27, 2018 | Repair Existing Streetlight | 428 n. Boulevard | 1 | Completed |
| Aug 27, 2018 | Repair Curbs and Gutters | 14 Tapoan Road 23226, 16 Tapoan Road | 1 | Completed |
| Aug 27, 2018 | Assess Existing Tree or Stump | Hanover Ave & Ripley Ave, | 1 | Completed |
| Aug 27, 2018 | Pothole on Road | 1000 Maple Ave 23226 | 1 | Completed |
| Aug 27, 2018 | Request Collection of Storm Debris | 2832 Monument Ave 23221 | 1 | Completed |
| Aug 27, 2018 | Repair Curbs and Gutters | 16 tapoan rd | 1 | Completed |
| Aug 27, 2018 | Repair Curbs and Gutters | 16 Tapoan Road 23226 | 1 | Completed |
| Aug 27, 2018 | Assess Existing Tree or Stump | 3327 Hanover Ave | 1 | Completed |
| Aug 27, 2018 | Assess Existing Tree or Stump | 3300 Kensington Ave 23221 | 1 | Completed |
| Aug 27, 2018 | Assess Existing Tree or Stump | 3433 Floyd Ave 23221 | 1 | Completed |
| Aug 27, 2018 | Pothole on Road | 11 Roslyn Road 23226 | 1 | Completed |
| Aug 27, 2018 | Assess Existing Tree or Stump | 3220 Ellwood Ave 23221 | 1 | Completed |
| Aug 27, 2018 | Request Collection of Storm Debris | 4601 W Grace St 23230 | 1 | Completed |
| Aug 27, 2018 | Assess Existing Tree or Stump | 4806 W Franklin St 23226 | 1 | Completed |
| Aug 27, 2018 | Assess Existing Tree or Stump | 11 River Road 23226 | 1 | Completed |
| Aug 26, 2018 | Assess Existing Tree or Stump | 6604 Patterson Ave 23226 | 1 | Completed |
| Aug 26, 2018 | Pothole on Road | Kensington Ave Richmond VA 23221 United States | 1 | Completed |
| Aug 26, 2018 | Assess Existing Tree or Stump | 1010 N Belmont Ave 23221 | 1 | Completed |
| Aug 26, 2018 | Pothole on Road | 905 N Belmont Ave 23221 | 1 | Completed |
| Aug 26, 2018 | Repair Existing Streetlight | 4505 Augusta Ave 23230 | 1 | Completed |
| Aug 26, 2018 | Repair Alley | 4612 Grove Ave 23226 | 1 | Completed |
| Aug 25, 2018 | Request New Road Feature | Patterson Ave Richmond VA 23221 United States | 1 | Completed |
| Aug 25, 2018 | Repair Existing Streetlight | N Nansemond St Richmond VA 23221 United States | 1 | Completed |
| Aug 24, 2018 | Pothole on Road | N Thompson St Richmond VA 23221 United States | 1 | Completed |
| Aug 24, 2018 | Assess Existing Tree or Stump | 4608 Stuart Ave 23226 | 1 | Completed |
| Aug 24, 2018 | Request Collection of Storm Debris | 4515 Augusta Ave 23230 | 1 | Completed |
| Aug 24, 2018 | Repair Alley | 3010 Kensington Ave 23221 | 1 | Completed |
| Aug 24, 2018 | Request Collection of Storm Debris | 3010 Kensington Ave 23221 | 1 | Completed |
| Aug 24, 2018 | Pothole on Road | 505 St Christophers Road 23226 | 1 | Completed |
| Aug 24, 2018 | Repair Alley | 4019 Monument Ave 23230 | 1 | Completed |
| Aug 24, 2018 | Traffic and Street Signs | Patterson Ave & N Hamilton St, | 1 | Completed |
| Aug 23, 2018 | Traffic and Street Signs | 3410 Monument Ave 23221 | 1 | Completed |
| Aug 23, 2018 | Maintain Grass or Vegetation in Public Right of Way | Three Chopt Road and Towana Road intersection. Strip of land between St. Christopher's Rd and crosswalk going north on Three Chopt Road | 1 | Assigned |
| Aug 23, 2018 | Assess Existing Tree or Stump | 4300 Fitzhugh Ave 23230 | 1 | Completed |
Page 530