311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Sep 6, 2019 | Repair Alley | 3913 Park Ave 23221 | 1 | Completed |
| Sep 6, 2019 | Repair Alley | 4200 Fitzhugh Avenue | 1 | Completed |
| Sep 6, 2019 | Assess Existing Tree or Stump | 4606 W Grace St 23230 | 1 | Completed |
| Sep 6, 2019 | Repair Sidewalk or Ramp | 3913 Park Ave 23221 | 1 | Assigned |
| Sep 5, 2019 | Repair Alley | 3914 Stuart Ave 23221 | 1 | Completed |
| Sep 5, 2019 | Repair Existing Streetlight | 3814 Dover Road 23221 | 1 | Completed |
| Sep 5, 2019 | Assess Existing Tree or Stump | 401 N Hamilton St 23221 | 1 | Completed |
| Sep 5, 2019 | Assess Existing Tree or Stump | 3100 Grove Ave 23221 | 1 | Completed |
| Sep 5, 2019 | Request New Tree Planting | 3505 Kensington Ave | 1 | Completed |
| Sep 5, 2019 | Assess Standing Water | 4916 Grove Ave | 1 | Completed |
| Sep 5, 2019 | Request New Tree Planting | 3410 Monument Ave 23221 | 1 | Completed |
| Sep 5, 2019 | Assess Existing Tree or Stump | 3410 Monument Ave 23221 | 1 | Completed |
| Sep 5, 2019 | Traffic and Street Signs | 5700 Patterson Ave 23226 | 1 | Completed |
| Sep 5, 2019 | Traffic and Street Signs | 3300 Floyd Ave 23221 | 1 | Completed |
| Sep 5, 2019 | Repair Existing Streetlight | 4500 Augusta Ave 23230 | 1 | Completed |
| Sep 4, 2019 | Report Sinkhole | Stuart Ave & Chantecler Ave, | 1 | Completed |
| Sep 4, 2019 | Repair Alley | 210 N Belmont Ave 23221 | 1 | Completed |
| Sep 4, 2019 | Pothole on Road | 23 Clarke Road 23226 | 1 | Completed |
| Sep 4, 2019 | Assess Existing Tree or Stump | 215 Nottingham Road 23221 | 1 | Completed |
| Sep 4, 2019 | Assess Existing Tree or Stump | 4705 Augusta Ave 23230 | 1 | Completed |
| Sep 4, 2019 | Repair Sidewalk or Ramp | 4905 W Franklin St | 1 | Assigned |
| Sep 4, 2019 | Clean Stormwater Drain | 4919 W Franklin St 23226 | 1 | Completed |
| Sep 4, 2019 | Pothole on Road | 209 Lock Lane 23226 | 1 | Completed |
| Sep 3, 2019 | Repair Existing Streetlight | 100 N Sheppard St 23221 | 1 | Completed |
| Sep 3, 2019 | Traffic and Street Signs | 4101 Monument Ave 23230 | 1 | Completed |
| Sep 3, 2019 | Pothole on Road | 3924 Patterson Ave 23221 | 1 | Completed |
| Sep 3, 2019 | Pothole on Road | Christopher Lane & Maple Ave, | 1 | Completed |
| Sep 3, 2019 | Repair Sidewalk or Ramp | 4600 Stuart Ave 23226 | 1 | Completed |
| Sep 3, 2019 | Report Illegal Dumping | 4309 W Franklin St | 1 | Completed |
| Sep 3, 2019 | Assess Existing Tree or Stump | 4401 Leonard Pkwy 23221 | 1 | Completed |
| Sep 3, 2019 | Traffic and Street Signs | 4100 Wythe Ave 23221 | 1 | Completed |
| Sep 3, 2019 | Assess Existing Tree or Stump | 4516 Leonard Pkwy | 1 | Completed |
| Sep 3, 2019 | Assess Existing Tree or Stump | 3429 Cutshaw Ave 23230 | 1 | Completed |
| Sep 3, 2019 | Repair Existing Streetlight | 4306 N Ashlawn Dr 23221 | 1 | Completed |
| Sep 3, 2019 | Pothole on Road | 6417 Kensington Ave 23226 | 1 | Completed |
| Sep 3, 2019 | Clean Stormwater Drain | 4617 Radford Ave 23230 | 1 | Completed |
| Sep 3, 2019 | Repair Existing Streetlight | 4306 N Ashlawn Dr 23221 | 1 | Completed |
| Sep 3, 2019 | Repair Electronic Traffic Signal | Cameron St & W Cary St, | 1 | Completed |
| Sep 3, 2019 | Repair Existing Streetlight | 205 Commonwealth Ave 23221 | 1 | Completed |
| Sep 2, 2019 | Repair Electronic Traffic Signal | 4500 Cary Street Road 23221 | 1 | Completed |
| Sep 2, 2019 | Repair Existing Streetlight | 4101 W Broad St 23230 | 1 | Completed |
| Sep 2, 2019 | Request Collection of Storm Debris | 1507 Sauer Ave 23230 | 1 | Completed |
| Aug 30, 2019 | Repair Existing Streetlight | 5100 Cary Street Road | 1 | Completed |
| Aug 30, 2019 | Clean Stormwater Drain | 5409 Queensbury Road 23226 | 1 | Completed |
| Aug 30, 2019 | Assess Existing Tree or Stump | 4706 Park Ave 23226 | 1 | Completed |
| Aug 30, 2019 | Assess Existing Tree or Stump | 4804 Patterson Avenue, Richmond, VA | 1 | Completed |
| Aug 30, 2019 | Repair Road | York Road & Granite Ave, | 1 | Completed |
| Aug 30, 2019 | Maintain Grass or Vegetation in Public Right of Way | 400 Granite Ave | 1 | Completed |
| Aug 30, 2019 | Pothole on Road | 21 Clarke Road 23226 | 1 | Completed |
| Aug 30, 2019 | Traffic and Street Signs | 3129 Stuart Ave 23221 | 1 | Completed |
Page 461