311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 4701 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 6917 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Report Sinkhole | 6525 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Report Sinkhole | 6519 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Report Sinkhole | 6415 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Report Sinkhole | 6315 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Paid Leaf Vacuum Service | 3431 W Franklin St, 23221 | 1 | Completed |
| Dec 19, 2023 | Missing Stormwater Manhole Cover | 3131 W Franklin St, 23221 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | Willow Lawn Dr S & Patterson Ave W | 1 | Completed |
| Dec 19, 2023 | Repair Alley | 2805 Monument Ave, 23221 | 1 | Completed |
| Dec 19, 2023 | Assess Existing Tree or Stump | Willow Lawn Dr S & Patterson Ave W | 1 | Completed |
| Dec 19, 2023 | Assess Existing Tree or Stump | Roseneath Road & W Grace St | 1 | Completed |
| Dec 19, 2023 | Paid Leaf Vacuum Service | 35 Old Mill Road, 23226 | 1 | Completed |
| Dec 19, 2023 | Assess Standing Water | 3220 Monument Ave, 23221 | 1 | Completed |
| Dec 19, 2023 | Paid Leaf Vacuum Service | 209 Queen Charlotte Road, 23221 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 5221 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 5019 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 5017 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 4617 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 4615 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 333 Oak Lane, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 327 Oak Lane, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 6807 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 4619 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 4613 Patterson Ave, 23226 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 4005 Patterson Ave, 23221 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 4003 Patterson Ave, 23221 | 1 | Completed |
| Dec 19, 2023 | Maintain Grass or Vegetation in Public Right of Way | 331 Oak Lane, 23226 | 1 | Completed |
| Dec 18, 2023 | Request Residential Trash Can | 4010 Kensington Ave, 23221 | 1 | Completed |
| Dec 18, 2023 | Request Residential Trash Can | 20 Clarke Road, 23226 | 1 | Completed |
| Dec 18, 2023 | Request New Streetlight | 5703 Park Ave, 23226 | 1 | Completed |
| Dec 18, 2023 | Assess Standing Water | 122 Westmoreland St, 23226 | 1 | Completed |
| Dec 18, 2023 | Maintain Grass or Vegetation in Public Right of Way | 409 Harlan Cir, 23226 | 1 | Completed |
| Dec 18, 2023 | Maintain Grass or Vegetation in Public Right of Way | 404 Harlan Cir, 23226 | 1 | Completed |
| Dec 18, 2023 | Maintain Grass or Vegetation in Public Right of Way | 375 Lexington Road, 23226 | 1 | Completed |
| Dec 18, 2023 | Request Residential Trash Can | 6726 Stuart Ave, 23226 | 1 | Completed |
| Dec 18, 2023 | Assess Existing Tree or Stump | 3326 Stuart Ave, 23221 | 1 | Completed |
| Dec 18, 2023 | Pothole on Road | 4021 Monument Ave, 23230 | 1 | Completed |
| Dec 18, 2023 | Repair Existing Streetlight | 404 Seneca Road, 23226 | 1 | Completed |
| Dec 18, 2023 | Traffic and Street Signs | Augusta Ave & Lafayette St | 1 | Completed |
| Dec 18, 2023 | Repair Sidewalk or Ramp | 4300 Dover Road, 23221 | 1 | Assigned |
| Dec 18, 2023 | Clean Stormwater Drain | 0 Berkshire Road, 23221 | 1 | Completed |
| Dec 18, 2023 | Paid Leaf Vacuum Service | 4232 Kingcrest Pkwy, 23221 | 1 | Completed |
| Dec 18, 2023 | Maintain Grass or Vegetation in Public Right of Way | 3131 W Franklin St, 23221 | 1 | Completed |
| Dec 18, 2023 | Request Residential Trash Can | 4205 Fitzhugh Ave, 23230 | 1 | Completed |
| Dec 18, 2023 | Request Residential Trash Can | 13 N Nansemond St, 23221 | 1 | Completed |
| Dec 18, 2023 | Repair Existing Streetlight | 4610 Grove Ave, 23226 | 1 | Completed |
| Dec 18, 2023 | Paid Leaf Vacuum Service | 208 Banbury Road, 23221 | 1 | Completed |
| Dec 18, 2023 | Assess Existing Tree or Stump | 4710 Bromley Lane, 23226 | 1 | Completed |
| Dec 17, 2023 | Clean Stormwater Drain | 4001 W Franklin St, 23221 | 1 | Assigned |
Page 193